Results Triathlon - Reston Triathlon
Event URL: http://www.amazingracetiming.com/events/2011/reston-triathlon
Reston Triathlon
2.3 Mile Run, 23.6 Mile Bike, 6.2 Mile Run
Race Scored by Amazing Race Timing
09/11/2011
OVERALL RESULTS (Order of finish)
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age Rank Run1 T1 Rank Bike T2 Rank Run2 Penalty Time
===== ======== === ======================= = === ==== ===== ===== ==== ======= ===== ==== ===== ======= =======
1 1/20 3 Matias Palavecino M 30 1 13:22 0:37 1 56:00 0:33 1 35:54 1:46:24
2 1/35 9 Henry Tragle M 35 8 14:31 0:46 2 57:09 0:43 8 41:23 1:54:31
3 1/52 13 Pat Conrad M 42 3 14:02 0:35 9 59:36 0:32 5 40:20 1:55:02
4 1/10 46 Kory Jessen M 29 4 14:24 0:32 8 59:35 0:37 4 40:19 1:55:25
5 2/35 7 Bradley Wedemeyer M 35 2 14:01 0:42 32 1:02:51 0:36 2 38:11 1:56:17
6 1/44 70 Jean-Paul Martin M 51 16 15:23 0:43 4 58:58 1:08 6 40:50 1:57:01
7 3/35 1 Daniel Oconnell M 35 7 14:30 0:41 5 58:59 0:41 12 42:42 1:57:31
8 2/20 69 Nathan Miller M 30 6 14:29 0:33 16 1:01:11 0:31 7 41:15 1:57:57
9 4/35 68 Neal Freemer M 37 13 15:12 0:52 3 58:33 0:52 15 42:58 1:58:24
10 1/43 81 Andrew Fink M 45 27 15:54 0:49 11 59:46 0:43 19 43:31 2:00:41
11 2/43 59 Tom Steinbach M 46 5 14:28 0:56 51 1:04:59 0:57 3 40:17 2:01:34
12 5/35 29 Craig Ellis M 39 12 15:10 1:13 14 1:00:27 0:48 20 44:19 2:01:56
13 6/35 28 Ryan Albrecht M 39 38 16:24 0:46 10 59:42 0:56 33 45:47 2:03:33
14 1/18 8 Lisa Albrecht F 31 30 16:10 0:43 31 1:02:42 0:38 17 43:22 2:03:33
15 2/52 62 Robert Hayward M 40 14 15:16 0:54 39 1:04:08 0:42 14 42:49 2:03:47
16 7/35 33 Joe Coffey M 36 23 15:49 0:36 27 1:02:26 0:35 23 45:03 2:04:27
17 3/43 53 Dan Head M 48 40 16:26 1:07 19 1:01:44 0:59 24 45:04 2:05:19
18 3/20 176 Richard Greene M 33 15 15:21 1:06 58 1:05:12 1:16 10 42:29 2:05:22
19 3/52 17 Kevin Kunkel M 40 36 16:24 0:42 7 59:17 0:47 59 48:20 2:05:28
20 8/35 153 Christopher Brown M 38 19 15:33 0:57 53 1:05:00 0:47 18 43:27 2:05:44
21 4/43 228 Craig Beden M 49 50 16:38 1:27 13 1:00:10 1:59 30 45:40 2:05:52
22 9/35 19 Erik Heyer M 39 75 17:18 0:55 23 1:02:07 0:38 27 45:23 2:06:19
23 1/18 64 Steven Giorgis M 57 32 16:13 0:52 18 1:01:44 1:13 38 46:39 2:06:39
24 2/44 207 Greg Schuler M 51 18 15:33 0:54 59 1:05:15 0:52 21 44:33 2:07:06
25 4/52 32 Scott Weinhold M 40 31 16:11 0:47 36 1:03:37 0:37 35 45:56 2:07:06
26 5/52 195 Joseph Vida M 40 11 15:03 0:59 54 1:05:04 1:25 11 42:40 2:00 2:07:09
27 1/23 10 Robin Witlin F 38 24 15:49 0:56 76 1:06:55 0:51 13 42:43 2:07:11
28 5/43 40 Frederick MacKem M 48 55 16:47 0:55 25 1:02:22 0:48 41 47:00 2:07:50
29 6/52 379 John Nguyen M 40 52 16:42 0:50 48 1:04:52 0:42 29 45:35 2:08:38
30 6/43 174 Jim Bradford M 49 21 15:41 0:49 99 1:08:40 0:30 16 43:22 2:08:59
31 7/43 25 Bob Tucker M 47 67 17:02 0:41 30 1:02:37 0:46 53 48:06 2:09:10
32 7/52 63 Mark Orwat M 42 9 14:50 0:37 17 1:01:29 0:42 120 51:48 2:09:24
33 3/44 37 Douglas Landau M 51 48 16:36 0:34 46 1:04:45 0:51 40 46:49 2:09:33
34 8/52 76 Chris Lages M 44 39 16:25 1:00 33 1:02:51 0:54 65 48:35 2:09:43
35 1/32 162 Kristin Didomenico F 44 33 16:18 1:17 70 1:06:06 1:02 26 45:21 2:10:02
36 4/44 214 Paul Siebach M 53 150 18:31 1:28 15 1:00:38 1:05 66 48:42 2:10:21
37 8/43 160 Bart Conrad M 48 94 17:38 0:43 47 1:04:47 0:40 46 47:28 2:11:15
38 5/44 147 Mark Wolff M 51 114 18:01 1:13 41 1:04:20 1:06 39 46:43 2:11:22
39 2/18 355 Bruce Halpin M 55 47 16:36 1:00 142 1:11:10 0:50 9 42:10 2:11:44
40 1/23 27 Douglas Klein M 53 74 17:16 0:59 28 1:02:31 0:52 86 50:10 2:11:46
41 9/43 154 Bryan Mikesh M 47 10 14:58 1:36 93 1:08:23 1:33 25 45:20 2:11:48
42 9/52 78 Jeffrey Davis M 42 71 17:04 0:55 87 1:07:52 0:52 28 45:31 2:12:11
43 4/20 77 Christopher Kelley M 30 34 16:23 0:59 95 1:08:28 0:58 31 45:41 2:12:28
44 10/43 209 Patrick Kehoe M 46 35 16:24 1:24 66 1:05:45 1:09 49 47:51 2:12:30
45 6/44 349 Bob Reinhold M 50 42 16:28 1:17 80 1:07:09 1:12 37 46:39 2:12:41
46 7/44 180 Joey Baird M 52 98 17:41 1:03 24 1:02:19 1:21 88 50:19 2:12:42
47 11/43 73 Brian Daum M 45 84 17:26 1:01 20 1:01:45 0:56 112 51:36 2:12:42
48 3/18 183 Chris Dettmar M 58 96 17:40 1:33 37 1:03:51 1:13 71 49:04 2:13:18
49 2/18 90 Katie Steadman F 32 79 17:21 0:55 60 1:05:17 0:41 42 47:13 2:00 2:13:25
50 3/18 6 Katie Palavecino F 33 64 16:57 0:51 67 1:05:50 0:43 72 49:05 2:13:25
51 10/35 60 Randall Long M 39 28 15:58 1:03 94 1:08:24 0:58 45 47:24 2:13:45
52 4/18 175 Kristine Wooten F 33 26 15:51 1:19 91 1:08:11 1:15 43 47:21 2:13:55
53 12/43 55 Lars Okeson M 47 87 17:32 1:07 69 1:05:58 1:02 57 48:19 2:13:57
54 10/52 75 Douglas Dudgeon M 42 101 17:46 1:28 42 1:04:20 1:03 76 49:23 2:13:57
55 8/44 196 Len Forkas M 52 102 17:50 1:05 29 1:02:34 0:46 118 51:45 2:13:58
56 9/44 151 David Turvene M 50 56 16:49 1:09 65 1:05:40 0:58 78 49:31 2:14:05
57 2/23 155 Richard Aldacushion M 37 135 18:20 1:28 57 1:05:11 0:53 56 48:17 2:14:07
58 13/43 291 Robert Bruton M 46 63 16:56 1:07 64 1:05:36 1:21 77 49:24 2:14:21
59 2/23 204 Alison Gittelman F 39 53 16:45 0:53 124 1:10:17 0:45 32 45:44 2:14:22
60 14/43 165 Keith Bohnenberger M 45 62 16:53 1:02 82 1:07:22 0:54 63 48:32 2:14:41
61 11/35 35 Harry Kirschner M 35 41 16:27 0:56 92 1:08:23 0:39 60 48:26 2:14:49
62 10/44 357 Kenneth Rowe M 50 91 17:35 1:12 6 59:14 1:17 174 55:37 2:14:52
63 5/18 4 Francesca Di Silvio F 30 72 17:05 0:39 88 1:07:55 0:34 67 48:51 2:15:02
64 11/52 150 James Kohler M 41 119 18:04 1:26 12 1:00:03 1:21 150 54:15 2:15:07
65 12/52 236 William Fritton M 44 83 17:25 1:10 40 1:04:11 1:13 104 51:19 2:15:16
66 12/35 234 Andrew Adamson M 35 131 18:18 1:16 52 1:04:59 1:13 82 49:50 2:15:35
67 5/20 181 Alistair Hastings M 34 68 17:02 1:03 62 1:05:32 0:57 102 51:11 2:15:43
68 6/20 377 Matthew Adamson M 33 66 16:59 1:30 55 1:05:06 1:26 97 50:50 2:15:49
69 3/23 106 John Lysher M 50 218 19:55 1:32 21 1:01:45 1:18 113 51:38 2:16:06
70 15/43 47 Steve Gurney M 46 82 17:25 0:55 22 1:01:54 0:50 169 55:16 2:16:18
71 2/32 14 Darcy Ytterdahl F 42 143 18:25 0:51 56 1:05:09 1:03 101 51:08 2:16:33
72 1/7 261 Carter Schultz M 16 78 17:21 1:26 61 1:05:24 1:01 106 51:22 2:16:34
73 13/52 465 David Sousa M 40 113 18:00 0:57 136 1:10:56 0:55 36 45:59 2:16:45
74 1/19 16 Laura Niel F 47 58 16:50 0:56 83 1:07:39 0:57 94 50:33 2:16:53
75 4/23 270 Daniel Slaski M 30 120 18:05 1:17 38 1:04:05 0:56 133 52:34 2:16:54
76 2/7 163 Kevin Muir M 18 17 15:29 1:14 193 1:13:55 1:49 22 44:36 2:17:01
77 2/19 205 Mary Klaff F 46 133 18:20 0:53 111 1:09:38 0:35 51 47:58 2:17:22
78 14/52 255 Robert Marzban M 42 156 18:43 2:44 50 1:04:59 1:14 83 49:57 2:17:34
79 11/44 45 Michael Donovan M 53 97 17:40 1:38 68 1:05:52 2:05 92 50:30 2:17:43
80 12/44 84 James Ellor M 50 61 16:53 1:24 98 1:08:34 1:38 44 47:22 2:00 2:17:49
81 15/52 361 Bill Pilkington M 40 51 16:41 0:54 119 1:10:03 1:11 70 49:04 2:17:51
82 1/10 114 Linda Fournier F 53 81 17:24 1:06 128 1:10:30 1:00 58 48:20 2:18:17
83 16/43 50 Paul Willebeek-Lema M 48 107 17:55 1:10 43 1:04:23 1:07 145 53:44 2:18:17
84 13/44 225 Larry Butler M 52 109 17:57 1:33 86 1:07:51 1:18 80 49:47 2:18:24
85 17/43 348 Jeffrey Windland M 46 46 16:36 1:31 141 1:11:08 1:53 48 47:32 2:18:38
86 14/44 250 Martin Fertal M 51 167 18:54 1:08 72 1:06:17 0:57 115 51:39 2:18:54
87 16/52 243 Christopher Lane M 41 116 18:02 1:14 101 1:08:51 1:03 84 49:57 2:19:06
88 15/44 211 Gregory Gould M 50 80 17:23 1:37 120 1:10:05 1:47 62 48:30 2:19:21
89 5/23 350 Warren Frick M 50 105 17:53 1:14 116 1:09:47 1:32 69 49:00 2:19:25
90 2/10 365 Matthew Nims M 29 45 16:31 0:51 171 1:12:58 1:15 50 47:56 2:19:30
91 4/18 43 Steven Teslik M 57 180 19:14 1:04 49 1:04:55 1:06 143 53:29 2:19:46
92 1/5 12 Claudia Cortes F 56 86 17:31 0:54 156 1:12:09 0:57 61 48:30 2:19:59
93 7/20 167 Bradley Frey M 31 129 18:17 1:14 79 1:07:08 0:58 132 52:31 2:20:05
94 3/19 238 Annie Downer F 47 90 17:34 1:08 125 1:10:20 1:12 85 50:00 2:20:11
95 13/35 241 Tiago Stock M 39 69 17:03 0:57 149 1:11:37 0:51 81 49:49 2:20:15
96 16/44 210 Thomas Jones M 54 93 17:37 1:39 143 1:11:12 1:40 54 48:12 2:20:18
97 17/44 91 Bill Sickenberger M 51 170 18:58 1:44 26 1:02:25 1:51 176 55:42 2:20:37
98 8/20 449 Paul Seaton M 34 152 18:36 1:40 110 1:09:37 1:17 79 49:37 2:20:45
99 9/20 20 Joseph Rubino M 34 99 17:45 0:43 74 1:06:39 0:54 162 54:47 2:20:47
100 18/43 414 Lawson Wilder M 46 187 19:19 1:04 85 1:07:46 1:06 119 51:45 2:20:59
101 19/43 217 David Cruley M 45 159 18:46 1:34 97 1:08:33 1:30 95 50:46 2:21:07
102 3/32 149 Candice Lucas F 43 123 18:06 0:52 73 1:06:34 0:56 160 54:43 2:21:09
103 18/44 246 Chris Ellinghaus M 50 118 18:03 1:11 81 1:07:20 1:24 137 53:18 2:21:15
104 3/7 239 Joshua Meeks M 16 124 18:10 1:34 100 1:08:50 0:57 121 51:50 2:21:20
105 17/52 586 Brian Johnson M 41 95 17:38 1:24 160 1:12:31 1:11 68 48:52 2:21:35
106 14/35 129 William Schimmel M 36 149 18:29 1:14 134 1:10:51 1:08 93 50:31 2:22:12
107 18/52 446 Troy Sivak M 42 201 19:31 0:54 96 1:08:29 0:47 135 52:43 2:22:22
108 3/23 117 Kathleen Bunch F 39 112 18:00 0:55 151 1:11:44 1:06 98 50:54 2:22:36
109 19/52 86 Garrett Hoffmann M 42 85 17:28 0:39 75 1:06:39 0:49 195 57:06 2:22:40
110 3/10 101 Michael Headley M 25 100 17:45 1:05 147 1:11:36 1:03 103 51:14 2:22:42
111 4/23 434 Christine Spann F 39 65 16:59 0:58 240 1:15:58 0:49 52 48:01 2:22:43
112 15/35 229 Drew Goodrich M 39 115 18:02 1:00 167 1:12:46 1:04 87 50:15 2:23:03
113 6/18 34 Ally Hamilton F 30 139 18:22 0:48 71 1:06:09 0:45 193 57:02 2:23:05
114 19/44 212 Jim Nagle M 54 88 17:34 1:42 206 1:14:21 2:17 47 47:29 2:23:21
115 20/52 422 Anthony Bloome M 44 70 17:04 1:20 264 1:18:02 1:09 34 45:50 2:23:23
116 4/19 18 Cynthia Hutchings F 48 130 18:18 0:51 130 1:10:39 0:50 136 52:55 2:23:31
117 20/43 184 Jordan O'Neill M 45 146 18:26 1:06 45 1:04:38 1:51 201 57:36 2:23:36
118 20/44 463 Pete Coughlin M 50 212 19:46 1:31 131 1:10:41 1:30 91 50:30 2:23:57
119 21/43 93 Brian Evans M 47 134 18:20 1:13 140 1:11:07 1:26 124 52:02 2:24:06
120 21/44 111 Joseph Aucoin M 54 92 17:37 1:49 146 1:11:32 1:45 110 51:30 2:24:11
121 16/35 248 Christopher Sperry M 37 179 19:10 1:20 102 1:08:52 1:24 144 53:32 2:24:16
122 4/7 444 Austin Kendall M 17 43 16:30 1:09 169 1:12:56 1:22 131 52:23 2:24:17
123 5/23 169 Sarah Peter F 37 77 17:21 1:28 189 1:13:40 1:05 99 51:04 2:24:36
124 17/35 518 Brett Shankle M 36 106 17:55 1:29 219 1:14:55 1:46 64 48:34 2:24:36
125 22/43 112 Marc Van Gestel M 47 137 18:21 1:30 174 1:13:06 0:56 96 50:47 2:24:37
126 21/52 680 Gary Scola M 42 213 19:46 1:43 78 1:07:07 1:02 168 55:12 2:24:50
127 22/44 79 Ernie Castro M 50 144 18:25 1:16 117 1:09:57 0:51 155 54:34 2:25:02
128 22/52 359 Matthew Reardon M 42 117 18:03 1:19 150 1:11:42 0:58 141 53:29 2:25:29
129 23/52 247 Jesse Caulfield M 40 138 18:22 4:48 105 1:09:02 1:27 122 51:53 2:25:30
130 18/35 230 Ginni Sharma M 38 140 18:23 1:02 106 1:09:07 1:16 177 55:53 2:25:39
131 24/52 447 Stephen Maebius M 44 174 19:04 0:57 180 1:13:23 1:00 108 51:27 2:25:49
132 2/10 126 Kathi Canese F 53 160 18:46 1:17 173 1:13:00 1:25 111 51:31 2:25:57
133 25/52 438 Charles Kendall M 44 111 17:58 1:11 84 1:07:42 1:31 212 58:20 2:26:40
134 5/7 206 Richard Uhrig M 17 29 16:09 1:31 232 1:15:36 1:34 123 51:55 2:26:43
135 26/52 310 Rickard Larne M 41 157 18:45 0:49 118 1:09:59 0:55 183 56:26 2:26:52
136 27/52 116 Aaron Katz M 43 206 19:36 1:35 114 1:09:42 1:40 152 54:21 2:26:52
137 3/10 420 Jo Ann Colbert F 50 172 19:01 0:56 211 1:14:35 1:00 105 51:22 2:26:52
138 28/52 616 Charlie Spann M 40 76 17:20 0:47 213 1:14:39 0:47 142 53:29 2:26:59
139 6/23 95 John Erb M 55 237 20:25 1:12 44 1:04:32 1:07 240 59:59 2:27:13
140 5/18 108 Joseph McMullin M 56 225 20:08 1:01 77 1:07:01 0:57 210 58:11 2:27:17
141 5/19 455 Kim Shoop F 49 224 20:06 1:11 133 1:10:46 1:00 154 54:30 2:27:31
142 23/43 320 Emmett Delaney M 45 73 17:14 1:52 256 1:17:24 2:00 73 49:07 2:27:35
143 10/20 109 Cory Scott M 34 89 17:34 1:22 159 1:12:28 1:24 166 55:07 2:27:53
144 19/35 85 Brad Giaccio M 35 158 18:45 0:52 89 1:07:59 1:11 230 59:10 2:27:54
145 29/52 213 Stanislav Yanev M 40 147 18:27 1:23 139 1:11:04 1:25 175 55:38 2:27:55
146 7/18 332 Heather Schimmel F 34 184 19:18 0:56 202 1:14:17 0:55 134 52:36 2:28:01
147 6/19 519 Terry Drew F 45 189 19:23 1:15 144 1:11:21 1:08 167 55:07 2:28:13
148 4/32 287 Colette Boulin F 41 216 19:50 1:55 198 1:14:11 3:10 75 49:11 2:28:15
149 6/23 110 Ellen Marin F 37 193 19:25 1:29 190 1:13:42 1:29 129 52:20 2:28:23
150 20/35 23 William Waskes M 35 25 15:50 1:01 222 1:15:13 1:02 172 55:20 2:28:24
151 23/44 179 Pete Joseph M 50 54 16:46 1:24 168 1:12:50 1:36 178 55:54 2:28:27
152 24/43 417 Bradley Schultz M 45 211 19:43 1:29 112 1:09:40 1:04 187 56:38 2:28:32
153 1/10 215 Joseph O'Gorman M 63 142 18:24 1:08 199 1:14:11 1:01 146 53:59 2:28:41
154 30/52 346 Kevin Rupy M 43 60 16:52 2:07 127 1:10:30 3:18 179 56:02 2:28:47
155 31/52 375 Pavel Pekarsky M 43 191 19:23 1:14 158 1:12:17 1:05 164 54:54 2:28:51
156 7/23 219 Tim Kelley M 29 103 17:51 1:10 257 1:17:29 1:07 107 51:22 2:28:58
157 25/43 254 Alan Miller M 48 178 19:07 1:33 137 1:10:57 1:10 181 56:21 2:29:06
158 26/43 356 Mark Broshkevitch M 46 104 17:52 1:02 192 1:13:48 1:14 170 55:16 2:29:09
159 27/43 262 Eric Kominski M 47 223 20:05 1:21 154 1:11:47 1:28 156 54:35 2:29:15
160 28/43 584 Phil Lew M 48 127 18:14 1:35 122 1:10:16 1:21 205 57:52 2:29:18
161 21/35 663 Russell Howarth M 39 141 18:24 1:03 135 1:10:52 1:17 206 57:57 2:29:31
162 1/7 460 Howard Dymond M 65 208 19:38 1:22 104 1:09:00 1:03 216 58:31 2:29:31
163 7/19 376 Megan Hilal F 46 165 18:52 1:42 224 1:15:24 2:12 109 51:29 2:29:37
164 24/44 582 Matthew Morrison M 50 185 19:18 2:52 183 1:13:28 1:44 130 52:21 2:29:41
165 8/23 473 James Rowell M 32 199 19:30 0:57 109 1:09:21 1:04 226 58:54 2:29:44
166 6/18 233 Mohsen Sofastaii M 56 186 19:19 1:36 178 1:13:21 1:09 159 54:42 2:30:06
167 6/7 170 Matthew Colturi M 17 57 16:49 1:01 247 1:16:45 0:50 165 54:58 2:30:21
168 29/43 581 Eric Meister M 45 110 17:58 2:33 244 1:16:33 2:54 90 50:29 2:30:24
169 5/32 428 Jennifer Roth F 42 207 19:37 1:14 207 1:14:22 1:08 149 54:12 2:30:31
170 32/52 105 Darren Boczar M 44 122 18:05 1:04 163 1:12:39 0:56 208 58:04 2:30:46
171 7/23 142 Shannon Prendergast F 37 197 19:29 1:26 182 1:13:27 1:06 173 55:22 2:30:47
172 1/8 279 Erin Gordon F 26 188 19:22 1:47 194 1:14:00 1:43 147 54:01 2:30:50
173 9/23 585 Andrew Jones M 34 190 19:23 1:24 63 1:05:35 1:34 277 62:58 2:30:52
174 2/5 306 Marcy Foster F 57 166 18:53 1:30 251 1:16:48 1:36 126 52:10 2:30:55
175 2/10 159 Myron Lehtman M 63 312 22:05 1:46 34 1:03:31 1:53 239 59:54 2:00 2:31:07
176 30/43 156 Jim Meeks M 49 125 18:11 1:35 145 1:11:30 1:50 211 58:15 2:31:19
177 22/35 340 Joe Weinstein M 36 203 19:35 1:14 241 1:16:04 1:13 140 53:25 2:31:29
178 8/19 202 Diana Hirshfeld F 45 181 19:15 1:37 252 1:16:52 1:47 125 52:02 2:31:31
179 6/32 132 Alison Freeman F 40 226 20:09 1:19 153 1:11:44 1:08 196 57:13 2:31:32
180 8/18 442 Bailey Hand F 33 202 19:33 1:30 223 1:15:15 1:30 148 54:07 2:31:54
181 33/52 667 Jerry Early M 40 148 18:29 1:20 196 1:14:03 1:24 191 56:48 2:32:01
182 7/32 593 Marianne Curren F 44 155 18:41 1:34 239 1:15:58 1:53 127 52:12 2:00 2:32:16
183 7/18 115 Randy Mauterer M 56 265 21:02 1:08 103 1:09:00 1:31 236 59:40 2:32:18
184 31/43 353 Scott Buttrick M 47 192 19:24 1:05 231 1:15:35 1:50 153 54:27 2:32:20
185 4/10 103 Linda Kennedy F 51 151 18:33 1:22 148 1:11:37 1:39 232 59:18 2:32:27
186 11/20 668 Bruce Fontneau M 31 162 18:49 0:58 108 1:09:20 1:08 270 62:27 2:32:40
187 23/35 408 Kerry Culpepper M 36 108 17:56 2:03 267 1:18:18 2:39 128 52:15 2:33:09
188 25/44 352 Jeffrey Wolfe M 50 222 20:04 1:38 226 1:15:24 1:34 161 54:47 2:33:25
189 32/43 74 Christopher McPhaul M 45 44 16:31 1:30 302 1:20:41 1:37 139 53:23 2:33:40
190 8/23 450 Erika Hansen F 36 233 20:19 1:02 197 1:14:09 1:13 194 57:03 2:33:44
191 24/35 231 Matthew Tavares M 35 37 16:24 1:15 352 1:26:56 1:02 55 48:13 2:33:49
192 26/44 674 Hank Skrocki M 54 20 15:37 1:50 248 1:16:45 1:32 209 58:08 2:33:50
193 9/19 419 Anna Bradford F 48 238 20:29 0:50 258 1:17:32 0:40 157 54:39 2:34:07
194 34/52 583 Patrick Haas M 41 215 19:50 1:59 90 1:08:11 1:31 220 58:41 4:00 2:34:10
195 27/44 227 Barron Beneski M 52 161 18:47 1:44 208 1:14:24 2:13 197 57:16 2:34:21
196 33/43 143 Harvey Warnick M 47 196 19:28 1:46 164 1:12:41 1:58 219 58:35 2:34:26
197 9/18 401 Katie McAuliffe F 31 315 22:08 0:46 126 1:10:28 0:45 245 60:25 2:34:30
198 35/52 664 Brian Ledell M 41 176 19:06 1:28 228 1:15:29 1:48 188 56:42 2:34:31
199 25/35 252 Joseph Weeden M 37 250 20:46 1:43 187 1:13:37 2:02 185 56:29 2:34:36
200 10/18 272 Kristin Wedemeyer F 34 286 21:32 1:06 215 1:14:47 0:45 184 56:28 2:34:36
201 28/44 235 Scott Kinas M 50 145 18:26 2:09 165 1:12:43 3:05 214 58:22 2:34:44
202 1/7 318 Sara Swenson F 35 228 20:12 1:04 205 1:14:19 1:00 213 58:22 2:34:54
203 10/19 331 Laura Dwinnell F 47 227 20:09 0:58 246 1:16:34 1:08 182 56:23 2:35:11
204 36/52 456 Brian Burke M 41 236 20:24 2:15 209 1:14:28 1:33 186 56:34 2:35:13
205 12/20 515 Kevin Roose M 31 168 18:55 0:57 170 1:12:58 0:47 267 61:48 2:35:23
206 37/52 278 Keith Jacobson M 40 284 21:30 1:17 175 1:13:18 1:11 217 58:32 2:35:46
207 34/43 102 Eric Kruse M 45 126 18:14 1:13 181 1:13:24 1:16 264 61:43 2:35:48
208 35/43 125 Walter Harter M 46 299 21:48 1:15 162 1:12:35 0:59 235 59:33 2:36:08
209 29/44 194 Edward Phillips M 54 254 20:50 2:24 179 1:13:22 2:08 202 57:39 2:36:21
210 11/18 384 Malen Link F 32 255 20:50 1:32 242 1:16:06 1:21 189 56:44 2:36:32
211 8/32 530 Kathryn Pinkerton F 41 258 20:51 1:26 263 1:18:00 1:39 158 54:40 2:36:34
212 5/10 619 Ellen Mannion F 50 182 19:16 1:25 332 1:23:47 0:52 114 51:39 2:36:58
213 36/43 618 Paul Harrity M 45 177 19:07 2:02 288 1:19:56 2:34 138 53:22 2:36:58
214 3/5 380 Rachel Muir F 59 229 20:13 1:31 217 1:14:53 1:41 227 58:58 2:37:13
215 1/4 411 Dana Scheurer F 61 297 21:44 1:32 200 1:14:12 1:25 218 58:32 2:37:23
216 30/44 536 Richard Bockman M 54 294 21:39 1:45 185 1:13:35 1:30 228 59:01 2:37:28
217 9/32 443 Carolgene Reardon F 42 230 20:16 1:23 245 1:16:34 1:24 207 58:04 2:37:39
218 31/44 133 Matt White M 51 267 21:03 1:29 235 1:15:39 1:08 223 58:45 2:38:02
219 9/23 203 Emily Pierce F 36 128 18:17 1:30 351 1:26:32 1:40 89 50:25 2:38:22
220 10/32 317 Loriann Waters F 42 240 20:31 2:07 212 1:14:35 1:54 233 59:23 2:38:28
221 38/52 516 Keith Tashima M 40 330 22:33 0:44 249 1:16:46 0:40 204 57:52 2:38:33
222 1/1 54 Joshua Kinas M 23 324 22:26 2:10 166 1:12:43 3:03 215 58:23 2:38:44
223 11/32 555 Luz Blakney F 44 154 18:39 2:38 339 1:24:42 1:44 100 51:07 2:38:48
224 39/52 478 Geraud Giaon M 43 132 18:19 2:03 237 1:15:49 1:34 253 61:05 2:38:48
225 10/23 131 Hope Hamilton F 35 325 22:27 1:46 121 1:10:09 1:40 276 62:58 2:38:58
226 8/18 511 Jim Simon M 55 209 19:40 0:45 327 1:23:23 1:07 151 54:18 2:39:11
227 10/23 311 Keith McCracken M 42 249 20:44 1:07 188 1:13:38 1:19 272 62:39 2:39:24
228 26/35 258 Christopher Tacinelli M 38 285 21:30 1:28 203 1:14:17 2:08 241 60:07 2:39:28
229 3/10 309 Rick Schwab M 61 316 22:08 1:06 157 1:12:14 1:04 279 63:12 2:39:42
230 4/10 529 Woody Silfies M 64 281 21:23 1:22 280 1:19:18 1:32 180 56:15 2:39:49
231 11/23 388 Amir Bajoghli M 42 232 20:18 1:47 123 1:10:16 1:27 302 66:03 2:39:49
232 6/10 436 Julie Rome F 50 263 20:59 1:19 279 1:19:15 1:19 192 57:02 2:39:53
233 9/18 328 Jeff Hamblen M 56 183 19:16 1:43 236 1:15:39 3:10 242 60:08 2:39:54
234 40/52 439 Paul Jacobson M 41 248 20:44 1:58 234 1:15:37 2:06 234 59:31 2:39:54
235 32/44 192 Adrian Hollands M 54 305 21:56 1:33 107 1:09:13 1:34 299 65:42 2:39:55
236 12/18 589 Heather Stegmaier F 33 256 20:51 1:20 262 1:17:50 1:23 224 58:47 2:40:08
237 37/43 249 John Troy M 49 214 19:49 2:24 220 1:14:59 2:52 246 60:25 2:40:28
238 41/52 245 Bill Donnelly M 44 175 19:05 2:02 260 1:17:36 1:43 244 60:21 2:40:46
239 12/32 457 Leland Middleton F 43 200 19:31 2:57 315 1:21:56 1:45 163 54:51 2:40:58
240 13/32 507 Lisa MacKem F 41 291 21:39 1:45 177 1:13:20 1:20 278 63:08 2:41:09
241 14/32 242 Susan Gardiner F 42 194 19:26 1:31 316 1:21:56 1:35 190 56:44 2:41:10
242 10/18 294 Robert Cohen M 56 326 22:28 1:41 210 1:14:33 1:35 257 61:15 2:41:30
243 42/52 303 John Beachley M 41 220 19:57 1:22 204 1:14:18 1:28 293 64:34 2:41:37
244 43/52 221 Trevor Paradis M 43 169 18:57 1:37 268 1:18:18 1:42 266 61:44 2:42:16
245 38/43 26 James Hess M 47 245 20:41 1:39 113 1:09:41 1:27 326 69:03 2:42:29
246 15/32 477 Daphne Gillie F 43 276 21:13 1:10 176 1:13:18 1:11 298 65:40 2:42:30
247 2/7 483 Earl Nicewarner M 65 253 20:49 0:57 266 1:18:15 1:09 260 61:31 2:42:39
248 4/10 370 Edwin Merrigan M 29 293 21:39 1:35 115 1:09:44 1:30 320 68:22 2:42:49
249 16/32 145 Kirsten Gloeckner F 44 310 22:02 2:42 152 1:11:44 2:46 284 63:41 2:42:54
250 12/23 670 David Lester M 46 298 21:45 2:20 243 1:16:25 1:55 249 60:33 2:42:55
251 17/32 189 Amy Hoch F 43 283 21:28 1:14 331 1:23:47 1:40 171 55:17 2:43:24
