Results Triathlon - Reston Sprint Tri

Event URL: http://www.amazingracetiming.com/events/2011/reston-sprint-tri




                                                   Reston Sprint Triathlon
                                           0.25 Mile Swim, 12 Mile Bike, 3 Mile Run
                                              Race Scored by Amazing Race Timing
                                                          06/05/2011

                                          OVERALL RESULTS RESULTS (Order of finish)

                         ** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib Name                    S Age Rank Swim  T1    Rank Bike    T2    Rank Run   Penalty Time    
===== ======== === ======================= = === ==== ===== ===== ==== ======= ===== ==== ===== ======= ======= 
    1   1/30   148 Henry Tragle            M  35    9  5:43  1:38    1   27:50  1:10    2 19:46           56:05 
    2   1/37   514 David Orton             M  34    2  5:21  1:02   11   30:15  1:09    6 20:29           58:15 
    3   1/48   165 Mark Schnupp            M  44   45  6:56  1:33    5   29:38  1:03    3 19:51           58:59 
    4   2/37    14 James Donahue           M  33   12  6:06  1:23   12   30:23  1:05   12 21:30         1:00:25 
    5   3/37   183 Ryan Parks              M  33   14  6:10  1:38   13   30:29  2:06    5 20:12         1:00:34 
    6   1/17    34 Steven Giorgis          M  57   20  6:20  1:41   10   30:14  1:24   16 21:53         1:01:31 
    7   4/37   169 Mike Copeland           M  32   22  6:26  1:41    9   30:04  1:30   17 21:58         1:01:37 
    8   2/17    62 Randall Root            M  56  132  8:13  1:40    2   28:24  1:14   20 22:12         1:01:40 
    9   1/34    48 Leslie Knibb            F  48   28  6:34  1:22    8   30:02  1:16   15 21:47    2:00 1:02:59 
   10   3/17    21 George Wysor            M  55   32  6:38  2:01    7   29:59  2:03   28 22:35         1:03:14 
   11   1/30    16 Katie Davison           F  33    5  5:27  1:22   46   32:54  1:14   22 22:19         1:03:14 
   12   1/36    13 Bob Tucker              M  47   10  5:58  1:29   23   31:41  1:25   31 22:45         1:03:16 
   13   1/12   471 Michael Raiti           M  18  188  8:36  2:28   19   31:15  2:11    1 19:08         1:03:35 
   14   5/37   171 Michael Zajac           M  32   63  7:14  1:14   14   30:37  1:30   39 23:09         1:03:42 
   15   2/30    25 Chris Brown             M  38   37  6:49  1:26   51   33:07  1:22    9 21:05         1:03:47 
   16   1/14    63 Alexander Niconovich    M  25   36  6:47  1:14   34   32:20  1:16   21 22:17         1:03:52 
   17   2/36    53 Rob Urbach              M  49   23  6:26  2:11   37   32:32  1:34   10 21:23         1:04:03 
   18   3/36   719 Jose Obamdo             M  49   54  7:04  1:21   26   31:54  1:39   19 22:10         1:04:05 
   19   1/40    60 Robin Witlin            F  38   27  6:31  1:52   50   33:04  2:05    8 20:55         1:04:25 
   20   1/4      5 John Baldwin            M  20    1  5:15  1:44   95   34:57  0:53   14 21:46         1:04:34 
   21   2/30    45 Karolina Orton          F  31   39  6:51  1:27   27   31:55  1:27   37 23:04         1:04:42 
   22   3/30   681 Jeremy Cowan            M  39   61  7:11  2:03    3   29:00  2:12   78 24:35         1:05:00 
   23   4/30   197 William Waskes          M  35   41  6:52  1:43   52   33:07  1:59   32 22:45         1:06:24 
   24   1/34   187 Paul Siebach            M  53  293  9:25  2:32    4   29:24  1:48   46 23:25         1:06:31 
   25   6/37   370 Michael Sundquist       M  30   64  7:14  2:07   48   32:58  1:42   27 22:34         1:06:33 
   26   2/48     2 Steven Pohnert          M  41    4  5:25  1:28   49   33:01  1:27  103 25:17         1:06:36 
   27   3/48    67 Jeff Moeller            M  43   83  7:33  1:35   47   32:57  1:24   49 23:27         1:06:54 
   28   4/48   160 Keith Hontz             M  43  114  8:04  1:47   35   32:23  1:43   45 23:23         1:07:18 
   29   4/17   198 Chris Dettmar           M  58   89  7:39  2:00   20   31:37  2:01   67 24:17         1:07:32 
   30   4/36   445 Lawson Wilder           M  46  137  8:15  1:36   16   30:59  2:34   64 24:14         1:07:36 
   31   1/25   103 Kate Tussey             F  25   67  7:17  1:34   66   33:51  1:33   50 23:28         1:07:41 
   32   7/37    27 Chris Wochok            M  32   49  6:58  2:15   57   33:13  1:37   56 23:52         1:07:53 
   33   5/30   427 Joel Kline              M  38    3  5:24  2:22  107   35:28  1:21   44 23:21         1:07:54 
   34   1/25    58 Vedat Kaplan            M  38   47  6:57  1:16   36   32:31  1:18  124 25:55         1:07:55 
   35   5/48     1 Steve Binder            M  42    6  5:37  2:46   44   32:51  1:44   93 24:58         1:07:55 
   36   3/30    78 Kristine Wooten         F  33  154  8:23  1:39   67   33:53  1:19   30 22:44         1:07:55 
   37   2/34   113 Laura Niel              F  47  171  8:28  1:27   45   32:53  1:33   54 23:51         1:08:09 
   38   2/25   581 Kristopher Hayne        M  39  210  8:47  1:58   15   30:41  1:38   98 25:10         1:08:11 
   39   8/37   501 Tod Vollrath            M  33   77  7:27  1:58   75   34:22  1:27   38 23:06         1:08:17 
   40   2/34   166 Martin Fertal           M  51  121  8:09  1:54   31   32:16  1:27   84 24:46         1:08:30 
   41   2/25    89 Dina Sulyma             F  29  125  8:11  1:39   42   32:48  1:28   81 24:37         1:08:42 
   42   2/40    95 Ellen Marin             F  37  107  7:55  1:46   86   34:38  1:26   36 23:00         1:08:43 
   43   6/30   616 Marc Gonyea             M  36  147  8:20  2:01   60   33:27  1:45   43 23:16         1:08:47 
   44   6/48   605 Drew Smith              M  44  297  9:27  1:50   25   31:49  1:22   70 24:23         1:08:49 
   45   1/2     47 Taylor Knibb            F  13   18  6:18  2:35  159   36:50  1:11   18 22:00         1:08:52 
   46   3/25    54 Robert Stone            M  36  103  7:52  2:17   54   33:08  1:39   60 23:59         1:08:54 
   47   4/25     9 John Erb                M  55   15  6:11  1:22   30   32:12  1:28  190 27:44         1:08:55 
   48   1/22    87 Deedee Loughran         F  53  146  8:19  2:23  117   35:43  1:53    7 20:49         1:09:05 
   49   5/17   518 Steve Bradley           M  59  139  8:15  1:05   77   34:26  1:23   61 24:07         1:09:14 
   50   2/12   154 Jason Johns             M  18  136  8:14  2:01   94   34:55  1:47   25 22:28         1:09:23 
   51   7/48   145 Drew Young              M  42   72  7:20  2:04   76   34:25  1:16   69 24:20         1:09:23 
   52   8/48   498 Tim Flaherty            M  41  261  9:12  2:43   38   32:34  1:44   42 23:15         1:09:26 
   53   1/17   528 Joseph O'Gorman         M  63  202  8:42  2:25   33   32:19  1:34   85 24:46         1:09:44 
   54   3/12   443 Omar Zaki               M  17   59  7:11  2:05  157   36:48  0:55   34 22:49         1:09:45 
   55   1/48   526 Lynne Cuppernull        F  41  230  8:57  1:49   64   33:44  1:53   53 23:33         1:09:54 
   56   3/34   422 Kenneth Rowe            M  50  363 10:10  2:26    6   29:42  2:15  107 25:23         1:09:55 
   57   4/12    11 Sebastian Waldschmidt   M  16    7  5:40  2:42  237   38:46  1:25   11 21:25         1:09:56 
   58   9/37   132 Alistair Hastings       M  34  347 10:01  2:23   41   32:43  1:28   52 23:31         1:10:03 
   59   5/36   490 Steve Laurenson         M  46  272  9:17  2:04   18   31:15  2:18  105 25:20         1:10:13 
   60   4/34    22 Larry Butler            M  52  221  8:52  2:18   72   34:20  1:42   47 23:26         1:10:35 
   61   9/48   488 Shawn Simpson           M  42   33  6:39  2:22  114   35:41  2:00   59 23:59         1:10:39 
   62  10/48   608 Neil Stobie             M  40  316  9:38  2:27   70   34:13  1:40   29 22:43         1:10:40 
   63   6/36   562 Timothy Petit           M  48                                                        1:10:41 
   64  11/48    68 Paul Kavitz             M  41   31  6:37  2:01   59   33:25  1:24  167 27:16         1:10:42 
   65   3/34   109 Mary Klaff              F  46  142  8:17  3:00   92   34:52  1:11   51 23:29         1:10:46 
   66   5/34   378 Bob Reinhold            M  50  259  9:11  2:14   79   34:30  2:23   26 22:31         1:10:47 
   67   4/34   538 Anita Freres            F  46  208  8:45  1:45  127   36:02  2:02   24 22:23         1:10:55 
   68   3/40    73 Carol Schnupp           F  39   57  7:09  2:08   93   34:52  1:43  100 25:12         1:11:02 
   69   7/36   140 Douglas Errett          M  46   69  7:18  3:15   81   34:31  1:22   82 24:42         1:11:06 
   70  10/37   475 Richard Dean            M  31  144  8:18  2:26  138   36:26  1:39   23 22:20         1:11:07 
   71   8/36    61 Philip Nickles          M  46   29  6:34  3:08  106   35:28  1:29   77 24:32         1:11:10 
   72   9/36   467 Paul Orme-Smith         M  49  220  8:52  1:51   85   34:37  2:00   57 23:53         1:11:10 
   73   6/34   561 Tom Strite              M  54  281  9:20  1:55   87   34:39  1:32   58 23:57         1:11:21 
   74   2/14   442 Christopher Schumaker   M  25   75  7:24  1:35   32   32:18  2:01  209 28:06         1:11:21 
   75   7/34   194 Tom Carter              M  52  165  8:27  2:19   22   31:39  1:31  183 27:33         1:11:26 
   76   6/17   468 Paul Hartke             M  57   68  7:17  1:48   53   33:08  3:29  134 26:10         1:11:50 
   77   5/12    28 Richard Uhrig           M  17   70  7:18  3:32  113   35:40  2:19   40 23:11         1:11:59 
   78  11/37    20 Matthew Wochok          M  30   35  6:43  2:01  232   38:38  1:49   35 22:55         1:12:04 
   79   4/40   350 Stephanie Boyle         F  36  117  8:05  2:14   74   34:22  1:33  125 25:56         1:12:08 
   80   3/14   521 David Wilson            M  29   42  6:54  3:02  121   35:51  1:54   79 24:35         1:12:14 
   81  12/48   201 Marcus Simon            M  41   43  6:54  2:35  137   36:26  2:36   55 23:52         1:12:21 
   82  13/48   519 Troy Sivak              M  42  135  8:14  2:07   63   33:44  1:45  146 26:35         1:12:22 
   83  12/37    51 Christopher Kelley      M  30   17  6:15  1:45  192   37:39  1:57   89 24:50         1:12:24 
   84   5/34   107 Maura Levesque          F  48  172  8:28  2:13   83   34:32  2:06   97 25:07         1:12:26 
   85  14/48   134 Robert Marzban          M  42  102  7:52  2:28   40   32:40  2:27  160 27:06         1:12:31 
   86   8/34   176 Peter McIntyre          M  54  118  8:07  2:00   21   31:38  1:50  258 29:01         1:12:33 
   87   4/14   163 Kenneth Rhodes          M  26   95  7:44  2:55  105   35:27  2:11   68 24:18         1:12:34 
   88   5/14   144 David Vito              M  27  111  7:58  1:57   56   33:11  2:10  171 27:22         1:12:35 
   89   6/12   613 Mitch Clements          M  17  315  9:37  3:26  207   38:01  1:23    4 20:12         1:12:37 
   90   9/34   723 Kenneth Caputo          M  52  196  8:40  2:29   82   34:32  1:49  101 25:13         1:12:41 
   91  10/36   131 Alan Miller             M  48  104  7:52  2:07   58   33:14  2:22  161 27:08         1:12:42 
   92  11/36   368 Alexander Avilov        M  48  356 10:07  3:23   17   31:08  2:14  129 26:04         1:12:54 
   93  15/48   566 Rickard Larne           M  41   87  7:36  1:16   80   34:30  1:24  216 28:12         1:12:56 
   94   2/17   618 Donald Hodgen           M  61  322  9:43  1:25   88   34:43  1:12  127 26:01         1:13:01 
   95   2/48   312 Susan Miller            F  44   97  7:45  1:35  173   37:16  1:37   90 24:53         1:13:04 
   96  12/36   484 Roderick Hines          M  48  234  9:00  2:32   62   33:30  1:59  130 26:06         1:13:05 
   97  16/48   464 Steven Brown            M  40  167  8:27  1:57   43   32:48  2:10  192 27:52         1:13:13 
   98   3/25    46 Laura Cortina           F  29   50  6:58  1:59   89   34:43  1:42  196 27:54         1:13:15 
   99  13/37   126 Graham Martin           M  30  130  8:12  1:55  219   38:18  1:28   48 23:26         1:13:16 
  100   3/48   362 Alison Freeman          F  40   44  6:55  1:48  129   36:03  2:12  149 26:40         1:13:35 
  101   6/14   392 Lyle Kampf              M  28  129  8:12  2:26   99   35:08  1:49  128 26:03         1:13:36 
  102   7/30   452 Michael Boyle           M  39   84  7:35  2:12  115   35:41  2:02  132 26:08         1:13:36 
  103   4/48    75 Colleen Avis            F  40  148  8:20  2:04  125   36:01  1:39  112 25:34         1:13:37 
  104  14/37   653 Zachary Sherlund        M  33  392 10:35  2:19   78   34:27  1:27   92 24:54         1:13:40 
  105  17/48   470 Morgan Phelps           M  42  163  8:27  3:01  160   36:51  2:12   41 23:14         1:13:44 
  106  18/48   426 Jim Davidson            M  42  189  8:36  2:05  146   36:36  2:21   66 24:15         1:13:50 
  107  19/48    64 Paul Mounier            M  42  100  7:48  3:06   73   34:21  2:33  131 26:06         1:13:51 
  108   4/25   232 Ashley Jaranko          F  27  199  8:41  1:39  204   37:56  1:15   80 24:36         1:14:04 
  109   3/17   557 John Doley              M  60  428 11:15  2:13   28   31:57  2:34  136 26:11         1:14:09 
  110   6/34   203 Kim Shoop               F  49  119  8:07  2:34  116   35:42  1:39  142 26:22         1:14:21 
  111  13/36   435 Jim Bradford            M  49   86  7:35  3:41  139   36:27  1:31   99 25:11         1:14:23 
  112   5/25   200 Kennth Demick           M  39   46  6:57  3:09   84   34:35  2:24  170 27:21         1:14:24 
  113   5/48   549 Jennifer Roth           F  42  206  8:44  2:07  143   36:32  1:29  114 25:43         1:14:32 
  114  14/36   576 Charles Claar           M  48  280  9:20  2:40  119   35:47  2:04   83 24:44         1:14:33 
  115   4/30   119 Stephanie Kurspahic     F  31  235  9:01  2:08  166   37:05  1:35   86 24:46         1:14:33 
  116  20/48   560 Russ Odom               M  41  173  8:29  4:32  111   35:36  1:49   63 24:14         1:14:38 
  117  15/36   556 George Gray             M  48  176  8:31  2:16  118   35:43  1:56  138 26:14         1:14:38 
  118  10/34   143 Jeffrey Wolfe           M  50  153  8:23  2:13  122   35:53  2:17  126 25:57         1:14:41 
  119   7/34   520 Diana Hirshfeld         F  45  193  8:38  2:16  181   37:23  2:12   71 24:24         1:14:51 
  120   8/30   504 Todd Arnold             M  39   85  7:35  2:01  190   37:32  2:03  116 25:46         1:14:54 
  121  15/37   390 Colin Carroll           M  34  216  8:50  2:15  112   35:37  2:00  145 26:33         1:15:12 
  122   8/34    80 Megan Hilal             F  46  256  9:11  3:25  120   35:49  1:55   91 24:54         1:15:12 
  123  16/37    10 Greg Frese              M  34   19  6:18  2:06  194   37:40  1:49  180 27:29         1:15:21 
  124  21/48   404 Dan Duchovny            M  42  226  8:55  2:51  102   35:18  2:49  111 25:34         1:15:25 
  125   5/30   236 Allison Greene          F  32  224  8:54  2:20  154   36:45  1:54  113 25:36         1:15:27 
  126   1/9     66 Cindy Beyer             F  55   56  7:06  2:01  191   37:33  1:24  182 27:33         1:15:34 
  127   1/12    38 Sara Swenson            F  35   40  6:51  1:55  169   37:11  1:37  227 28:25         1:15:58 
  128   6/48   285 Erika Smith             F  42  105  7:54  1:54  171   37:12  1:38  178 27:27         1:16:02 
  129   1/6    563 Howard Dymond           M  65  327  9:47  2:22   55   33:10  2:06  238 28:40         1:16:03 
  130  17/37   698 Mike Uritus             M  32  212  8:48  2:13  132   36:13  3:00  122 25:53         1:16:06 
  131  11/34   482 Robert Thomas           M  53  264  9:12  2:41   65   33:49  2:07  225 28:22         1:16:10 
  132   6/25   536 Timothy Penk            M  42  250  9:08  2:26  176   37:19  2:10  102 25:14         1:16:14 
  133  16/36   527 Scott Buttrick          M  47  274  9:18  1:42  149   36:40  2:04  150 26:43         1:16:25 
  134  12/34   129 Scott MacEwen           M  51  201  8:42  3:10   97   35:06  3:15  140 26:21         1:16:32 
  135   7/12     6 Stephen Baldwin         M  18   13  6:06  2:09  231   38:37  1:38  210 28:06         1:16:34 
  136  22/48   578 Paul Le                 M  43  184  8:34  1:47  175   37:18  1:42  168 27:17         1:16:35 
  137   8/12   147 Josh Ford               M  18   38  6:50  3:46  151   36:40  2:05  176 27:24         1:16:43 
  138  13/34   420 Hank Skrocki            M  54  346 10:01  1:54  134   36:16  1:37  157 27:00         1:16:46 
  139  17/36   413 Frederick Latrash       M  46  254  9:10  2:30  167   37:08  1:53  135 26:10         1:16:49 
  140   9/34   593 Ilana Gamerman          F  46  450 11:35  2:11  101   35:18  1:56  123 25:54         1:16:52 
  141  10/34   331 Mary Mullaney           F  48   71  7:20  1:43  164   37:01  1:51  262 29:02         1:16:55 
  142   9/30   125 Aaron Glahe             M  38  470 12:16  2:01  185   37:27  2:29   33 22:47         1:16:58 
  143  10/30   456 Mikael Morn             M  38  335  9:53  2:27  168   37:10  3:07   74 24:25         1:16:58 
  144   7/17   179 Robert Cohen            M  56  133  8:13  2:13  109   35:35  2:15  244 28:45         1:16:59 
  145   8/17   476 Rick Uhrig              M  56  131  8:12  2:43  215   38:10  2:10  117 25:46         1:17:00 
  146   1/1     29 Tommy Cecil             M  14   24  6:29  2:49  322   41:29  1:19   95 25:06         1:17:12 
  147  23/48   185 Robert Scott            M  43  164  8:27  3:34  179   37:23  2:06  119 25:47         1:17:15 
  148   2/9    313 Marcy Foster            F  57  294  9:25  2:18  224   38:28  1:44  106 25:23         1:17:16 
  149  18/37   648 Kevin Sheldon           M  31  313  9:36  4:08  174   37:17  2:11   62 24:08         1:17:18 
  150   2/6    619 Russ Abbott             M  68  385 10:28  2:01  135   36:18  3:11  110 25:28         1:17:23 
  151  14/34   529 Daniel Jones            M  54  134  8:14  2:33  130   36:04  2:14  222 28:21         1:17:24 
  152  15/34   401 Daniel Malloy           M  53  217  8:50  3:49  223   38:25  1:56   75 24:25         1:17:24 
  153   7/25   213 David Gould             M  28  422 11:04  2:01   96   35:05  2:08  162 27:09         1:17:24 
  154  16/34   191 Steven Karp             M  50  251  9:09  2:58   98   35:07  2:20  198 27:56         1:17:27 
  155  24/48   455 Trevor Paradis          M  43  309  9:33  1:40  140   36:28  1:53  197 27:55         1:17:28 
  156  11/34   357 Debra O'Donnell         F  46  152  8:22  2:22  189   37:31  2:22  156 26:57         1:17:31 
  157   2/22    99 Jean Johns              F  51  116  8:04  3:01  153   36:43  2:14  187 27:36         1:17:36 
  158  11/30   564 Jose Torres             M  39  249  9:08  1:55   68   33:57  2:01  325 30:37         1:17:37 
  159   5/25    98 Kelley Lubovich         F  29   94  7:43  1:58  186   37:27  2:15  220 28:18         1:17:40 
  160   5/40   589 Megan Scheffel          F  36  168  8:27  3:09  199   37:48  1:56  141 26:21         1:17:40 
  161   6/40   666 Christina Tragle        F  35  205  8:44  2:19  170   37:12  1:33  207 28:06         1:17:52 
  162   6/30    74 Carrie Dalton           F  34  209  8:46  2:13  296   40:47  1:20   88 24:50         1:17:54 
  163  19/37    36 Greg Wood               M  33  233  9:00  2:09  182   37:24  2:22  163 27:10         1:18:03 
  164   9/12   450 Michael Uhrig           M  15  112  8:01  3:55  376   43:09  1:31   13 21:39         1:18:13 
  165  17/34   366 Adrian Hollands         M  54   92  7:42  2:28  142   36:32  1:55  288 29:39         1:18:15 
  166   8/25   220 Josh Heinzelmann        M  43   51  7:02  3:32  148   36:39  2:07  256 28:59         1:18:17 
  167  12/34   199 Maureen Dalbec          F  45   62  7:12  3:20  198   37:46  2:41  177 27:27         1:18:23 
  168   7/30    49 Susan Littlejohn        F  32   26  6:31  1:45  288   40:34  1:19  218 28:16         1:18:23 
  169  18/34   671 Charlie Carroll         M  53  411 10:46  3:37  131   36:09  2:19  115 25:44         1:18:34 
  170  19/34   483 Mark Roberts            M  52  317  9:39  3:05  103   35:23  2:26  213 28:09         1:18:40 
  171  20/37   130 Tim Klabunde            M  34  185  8:34  2:05  205   37:56  2:14  202 28:00         1:18:47 
  172  12/30   628 Chris Placzek           M  38  355 10:07  1:43  156   36:46  1:24  249 28:51         1:18:50 
  173   7/48   295 Jill Konopaske          F  41  191  8:36  2:05  229   38:35  1:46  194 27:52         1:18:52 
  174   2/4     26 Charlie Badawy          M  20    8  5:40  2:38  359   42:34  1:19  153 26:52         1:19:01 
  175   9/17   441 Steve Lord              M  56   66  7:16  3:21  128   36:03  2:50  282 29:35         1:19:02 
  176  20/34   424 John Dister             M  53  140  8:15  2:26  123   35:56  2:12  311 30:16         1:19:02 
  177  25/48   436 Jeff Warrington         M  41  348 10:02  2:37   91   34:47  1:56  290 29:43         1:19:03 
  178  18/36   692 Stephen Roberts         M  49  204  8:44  2:01  221   38:22  1:48  215 28:12         1:19:03 
  179  13/30   577 Andrew Wright           M  37  124  8:10  2:01  177   37:22  2:03  280 29:33         1:19:07 
  180  19/36   453 Michael Aneiro          M  49  180  8:32  3:03  209   38:02  2:07  181 27:30         1:19:11 
  181   7/40    31 Patricia Schaefer       F  37   30  6:37  2:16  242   38:55  2:27  260 29:01         1:19:14 
  182  10/17   153 Jeffrey Hamblen         M  56  214  8:49  2:41  162   37:00  2:36  214 28:11         1:19:15 
  183  21/34   382 Mark Booth              M  50  183  8:33  3:15  163   37:01  2:50  188 27:39         1:19:17 
  184  21/37   411 Daniel Evans            M  33  300  9:28  2:11  136   36:25  1:49  275 29:30         1:19:21 
  185  26/48   138 Chuck Rifae             M  40  161  8:26  3:28  214   38:10  2:00  173 27:22         1:19:25 
  186  22/37   689 Felix Tanh              M  34  419 11:00  3:38  180   37:23  2:22   96 25:07         1:19:28 
  187  27/48   151 John Hurley             M  43  285  9:21  2:01   90   34:44  3:14  305 30:10         1:19:28 
  188  28/48   184 Scott Damelin           M  42  373 10:19  3:31  195   37:41  2:44  104 25:18         1:19:32 
  189   8/48   667 Joyce Maryanopolis      F  40  418 10:55  2:54  161   36:53  2:06  152 26:47         1:19:32 
  190  11/17   376 William Maley           M  55  186  8:34  2:54  108   35:34  2:26  315 30:21         1:19:46 
  191  23/37   510 Zachary Evans           M  32  318  9:41  4:00  188   37:29  2:50  121 25:51         1:19:50 
  192  20/36   380 Bobby Rook              M  47  170  8:28  3:18  147   36:39  1:56  281 29:33         1:19:52 
  193   9/25    70 Eric Lindsey            M  45   78  7:27  3:35  213   38:09  1:41  263 29:03         1:19:53 
  194  10/25   582 Matt Henry              M  38  408 10:44  2:58  124   35:59  1:52  228 28:25         1:19:56 
  195  14/30   507 Russell Howarth         M  39  288  9:22  2:57  110   35:36  2:04  303 30:02         1:20:00 
  196  29/48    37 Dan Garces              M  41   52  7:03  2:53  183   37:25  2:21  318 30:25         1:20:04 
  197  24/37   196 Vinson Cornejo          M  32  417 10:55  3:37   61   33:28  2:48  271 29:23         1:20:10 
  198   9/48   347 Susan Gardiner          F  42  377 10:22  2:28  222   38:24  2:08  154 26:53         1:20:14 
  199  13/34   359 Kimberly Truitt         F  45  127  8:12  1:57  165   37:03  2:28  329 30:41         1:20:19 
  200   1/4    602 Dana Scheurer           F  61  362 10:10  3:13  141   36:29  1:46  243 28:44         1:20:20 
  201  10/48   308 Leland Middleton        F  43  236  9:01  2:43  233   38:40  2:40  175 27:23         1:20:25 
  202  22/34   429 Joseph Donohue, Jr      M  50   99  7:46  4:18  172   37:13  3:11  204 28:04         1:20:30 
  203  15/30   186 Sean Hannigan           M  35   25  6:30  2:54  241   38:49  2:26  298 29:55         1:20:32 
  204  30/48   477 Rick Westrich           M  41  371 10:18  2:43  220   38:18  2:03  165 27:14         1:20:35 
  205  23/34   595 Brian Wynne             M  53  141  8:16  3:50  126   36:01  3:19  265 29:11         1:20:36 
  206  11/25   215 Eric Morgan             M  34  480 12:44  2:10  271   39:56  1:17   76 24:32         1:20:38 
  207   6/25    41 Lindsay Dawson          F  29   76  7:25  2:25  324   41:31  1:17  203 28:03         1:20:39 
  208  11/48   722 Marianne Curren         F  44  414 10:53  2:01  184   37:25  2:17  208 28:06         1:20:39 
  209  12/48   328 Carrie Moore            F  42  241  9:05  2:34  325   41:33  1:22  139 26:15         1:20:47 
  210   7/14   495 Troy Coleman            M  29  303  9:29  2:04  251   39:18  1:11  246 28:47         1:20:47 
  211  31/48   570 Clark Jefcoat           M  41  149  8:20  3:45  203   37:54  2:23  236 28:35         1:20:54 
  212  32/48   511 William Cimino          M  43  194  8:40  2:25  228   38:35  2:34  242 28:44         1:20:55 
  213   1/3     88 Hilary Druckman         F  15   81  7:31  2:46  350   42:22  1:35  151 26:44         1:20:56 
  214  21/36   168 Michael Barclay         M  46  431 11:18  2:27  218   38:14  2:47  137 26:12         1:20:57 
  215  13/48    82 Annette Bobby           F  43  174  8:29  2:45  308   41:10  1:59  148 26:38         1:20:59 
  216  16/30   146 Eugene Guilaran         M  39  263  9:12  2:23  155   36:45  2:12  321 30:30         1:21:01 
  217  14/48   550 Kelly Wajsgras          F  42  190  8:36  2:43  259   39:36  2:04  206 28:06         1:21:04 
  218  17/30   724 Taylor Rutland          M  38  245  9:07  2:08  332   41:49  1:33  144 26:29         1:21:05 
  219  15/48   286 Jean Donis              F  41  143  8:17  2:07  258   39:25  2:45  239 28:40         1:21:12 
  220   3/9     91 Rachel Muir             F  59  336  9:54  2:39  158   36:49  3:04  248 28:50         1:21:13 
  221  24/34   515 Jeffrey Lindeman        M  50  177  8:31  3:51  201   37:49  2:16  252 28:52         1:21:17 
  222  14/34   202 Lisa Hughes             F  45   88  7:37  2:52  197   37:43  2:11  340 31:02         1:21:24 
  223  18/30   598 Brian Cramp             M  37  333  9:52  3:36  234   38:41  1:54  186 27:35         1:21:36 
  224  16/48   326 Molly Newberry          F  44  255  9:10  2:51  326   41:33  1:55  133 26:09         1:21:38 
  225  25/37   651 Joshua Fine             M  34  467 12:10  3:58  235   38:42  2:08   87 24:48         1:21:44 
  226   8/30   523 Irina Parshikova        F  33  228  8:56  2:32  311   41:15  2:03  159 27:05         1:21:48 
  227   2/12   580 Rachel Warden           F  27  379 10:22  2:42  244   38:57  1:45  211 28:07         1:21:51 
  228   8/40   343 Sandra Vasquez          F  35  390 10:34  1:58  202   37:50  2:31  259 29:01         1:21:52 
  229  17/48    76 Jill Levi               F  44  106  7:54  2:58  282   40:17  2:19  231 28:28         1:21:54 
  230   9/40   630 Alison Stobie           F  39  350 10:02  2:37  178   37:23  1:42  310 30:15         1:21:58 
  231  12/25    23 Brian MacNamara         M  52   21  6:23  2:58  337   41:57  1:55  247 28:47         1:21:58 
  232   4/17   133 Bill Reichhardt         M  62  344  9:59  3:00  217   38:13  1:51  257 29:00         1:22:00 
  233  33/48   567 Vernon Johnson          M  42  365 10:15  3:14  152   36:43  2:35  268 29:17         1:22:02 
  234   9/30    83 Amy Button              F  34   79  7:31  2:12  292   40:38  1:55  294 29:49         1:22:03 
  235  10/30   583 Caroline Wizeman        F  34  291  9:24  3:01  320   41:27  1:24  155 26:54         1:22:08 
  236  34/48   473 Roger Friedman          M  41  456 11:39  3:48  274   40:01  1:29  108 25:25         1:22:19 
  237  15/34   610 Lisa Nihill             F  49  213  8:48  2:47  246   39:00  1:25  320 30:27         1:22:24 
  238  26/37   688 Adam Lewandowski        M  34  457 11:40  3:12   39   32:38  2:12  376 32:49         1:22:29 
  239  18/48    77 Kathy Tracey            F  42  308  9:32  3:09  257   39:23  2:12  219 28:17         1:22:30 
  240  10/40   674 Lisa Gonyea             F  36  399 10:38  2:49  283   40:24  1:28  169 27:18         1:22:35 
  241  11/40   542 Heather Thomas          F  38  175  8:30  2:09  206   37:58  1:41  369 32:37         1:22:51 
  242  11/30   548 Jane Webster            F  34  278  9:19  1:46  261   39:39  1:39  322 30:31         1:22:52 
  243   3/22   281 Virginia Bylund         F  51  410 10:46  4:06  210   38:04  2:28  184 27:34         1:22:56 
  244  16/34   118 Stacey Shewbridge       F  46  292  9:24  2:34  277   40:03  2:27  234 28:30         1:22:56 
  245  19/48   302 Luz Blakney             F  44  403 10:42  2:33  331   41:48  2:11  120 25:48         1:23:01 
  246  22/36     4 Ray Baldwin             M  49   91  7:41  2:24  286   40:31  2:14  309 30:13         1:23:02 
  247  35/48   418 Gregg Konopaske         M  41  357 10:08  3:22  269   39:56  1:46  195 27:54         1:23:03 
  248   7/25   361 Katie Zoller            F  27  330  9:50  4:33  249   39:10  2:21  164 27:10         1:23:03 
  249  12/40   541 Gigi Jones              F  37  222  8:54  3:32  307   41:09  1:34  201 27:59         1:23:06 
  250   8/14    33 Douglas Flanagan        M  26   58  7:10  3:04  321   41:27  2:12  270 29:18         1:23:10 
  251   4/9    664 Susan Rodis-Jones       F  55  360 10:08  3:34  240   38:48  2:38  205 28:05         1:23:11 
