Results 5k - Ashburn Farms 10k/5k Run
Event URL: http://www.amazingracetiming.com/events/2011/ashburn-farms-10k-5k-run
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
1 1/23 1969 Matt Maline M 28 15:50 5:06
2 1/65 2023 Ray Pugsley M 42 16:07 5:12
3 1/41 1971 Steve Murto M 23 16:16 5:15
4 1/69 1631 Brady Guertin M 15 ASHBURN 16:41 5:23
5 2/41 1563 Jesse Saldana III M 21 LEESBURG 16:59 5:28
6 2/69 1643 Ryan Hughes M 15 ASHBURN 17:15 5:33
7 1/59 949 Emily Mashack F 24 CEDAR RAPI 17:16 5:34
8 3/69 1888 Matthew Thatcher M 17 17:49 5:44
9 4/69 220 Trevor Schmidt M 17 ASHBURN 18:04 5:49
10 5/69 876 Chris Schopper M 16 ASHBURN 18:08 5:50
11 1/45 1330 Sarah Kasabian-Larso F 29 ADRIAN 18:36 6:00
12 1/80 1889 Alan Thatcher M 48 18:40 6:01
13 1/43 821 Glen Case M 36 ASHBURN 18:45 6:02
14 6/69 1523 Thomas Corley M 16 ASHBURN 18:48 6:03
15 2/43 1794 Rick Schwartz M 37 18:55 6:06
16 7/69 1601 Tyler Brodie M 15 ASHBURN 19:14 6:12
17 1/44 743 Meredith Samson F 31 19:18 6:13
18 8/69 1520 Steve Casamento M 16 ASHBURN 19:20 6:14
19 3/41 1968 Tim Maline M 23 19:28 6:16
20 9/69 1452 Chris Dunlap M 19 LEESBURG 19:30 6:17
21 1/33 709 Chad Allred M 30 19:38 6:20
22 1/153 1751 Allan Opira M 14 19:55 6:25
23 2/80 710 Don Schmidt M 47 19:59 6:26
24 2/65 966 Kenneth Allen M 44 BROOKLYN 20:14 6:31
25 3/80 897 Peter Cuppernull M 47 HERNDON 20:15 6:31
26 10/69 1496 Kyle Berrier M 17 ASHBURN 20:19 6:33
27 2/23 955 Patrick Doody M 26 ASHBURN 20:23 6:34
28 1/34 684 Bob Maistros M 55 20:25 6:35
29 2/33 1363 Jonathan Sprick M 33 VIENNA 20:29 6:36
30 3/65 1633 Dennis Guertin M 44 ASHBURN 20:35 6:38
31 4/80 1094 Mark Peterson M 49 PURCELLVIL 20:36 6:38
32 5/80 1887 Kevin Thatcher M 48 20:40 6:39
33 3/33 2100 Daniel Hernandez M 34 20:54 6:44
34 4/65 1522 David Corley M 44 ASHBURN 21:05 6:48
35 11/69 1910 Matthew Gary M 15 21:14 6:50
36 785 Will Smagh M 21:19 6:52
37 1/70 741 Katherine Hoenig F 42 21:19 6:52
38 1/39 1970 Julie Hayden F 51 21:20 6:52
39 5/65 1864 Jim Brower M 44 21:21 6:53
40 6/80 751 Alana Nabors M 49 21:28 6:55
41 1/49 1174 Kevin Shea M 53 HAMILTON 21:29 6:55
42 2/153 1661 Matthew Lutz M 13 ASHBURN 21:31 6:56
43 2/49 1488 Ian Coleman M 54 LEESBURG 21:31 6:56
44 1/93 1618 Jackie Deffer F 16 ASHBURN 21:32 6:56
45 12/69 1584 Alexander Boelcskevy M 16 RESTON 21:34 6:57
46 3/23 1922 Ed Brophy M 26 21:36 6:57
47 3/153 1632 Connor Guertin M 13 ASHBURN 21:38 6:58
48 4/153 1525 Nathaniel Corley M 9 ASHBURN 21:41 6:59
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
49 7/80 901 Matt Allen M 48 ATLANTA 21:41 6:59
50 13/69 905 Brandon Alness M 18 ASHBURN 21:45 7:00
51 4/41 1946 Matthew Dove M 21 21:51 7:02
52 14/69 701 Eddie Tiernam M 18 21:52 7:03
53 8/80 1086 John Jackson M 48 ENGLEWOOD 21:59 7:05
54 3/49 1451 Gary Dunlap M 50 LEESBURG 22:11 7:09
55 5/41 903 Christopher Hudspeth M 24 ARLINGTON 22:17 7:11
56 1/132 1453 Jordan Dunlap F 14 LEESBURG 22:20 7:12
57 15/69 899 Matt Middleton M 15 ASHBURN 22:20 7:12
58 6/41 970 Andy Mizell M 24 NASHVILLE 22:22 7:12
59 3/43 1551 Edwin Hernandez M 35 LEESBURG 22:22 7:12
60 2/34 281 Joe Chaudoin M 55 LEESBURG 22:32 7:16
61 5/153 1715 Benjamin MacKey M 12 22:36 7:17
62 3/34 1677 Mark Pettie M 55 WOODCLIFF 22:38 7:18
63 4/23 1001 Johnny Lanham M 26 MIDDLEBURG 22:39 7:18
64 7/41 768 Joel Schlosser M 22 22:39 7:18
65 2/93 1714 Olivia MacKey F 19 22:41 7:18
66 6/153 1697 Will Sherman M 14 ASHBURN 22:41 7:19
67 16/69 872 Anson Rosenthal M 18 STERLING 22:42 7:19
68 3/93 729 Emily Daley F 15 22:46 7:20
69 6/65 1382 David Vielbig M 40 ASHBURN 22:47 7:20
70 17/69 664 Freddy Walker M 17 22:48 7:21
71 4/93 1125 Madison Horner F 17 ASHBURN 22:52 7:22
72 4/43 1753 Chris Houck M 35 22:58 7:24
73 9/80 972 John Hill M 49 ASHBURN 23:01 7:25
74 7/65 712 Mike Rosario M 43 23:02 7:25
75 7/153 239 Matt Burkholder M 12 ASHBURN 23:02 7:25
76 8/153 902 Michael Allen M 14 ATLANTA 23:06 7:27
77 4/49 1531 Alexander Teves M 50 BRAMBLETON 23:08 7:27
78 10/80 855 David Linton M 49 POTOMAC FA 23:11 7:28
79 5/93 1435 Meredith Berger F 16 ASHBURN 23:11 7:28
80 2/132 1313 Alexis Russell F 14 LEESBURG 23:12 7:28
81 8/41 1770 Derek Elmore M 21 23:21 7:31
82 5/43 1157 Hector Crespo M 36 ASHBURN 23:22 7:32
83 6/43 1256 Kevin Cooke M 37 STERLING 23:23 7:32
84 8/65 1311 Mark Russell M 44 LEESBURG 23:25 7:33
85 7/43 1592 Tony Akocs M 38 ASHBURN 23:26 7:33
86 9/153 1054 Billy Tehan M 12 ASHBURN 23:26 7:33
87 9/41 1181 Kevan Pinsirikul M 22 FAIRFAX 23:27 7:33
88 18/69 1575 Ryan Skelly M 19 ASHBURN 23:30 7:34
89 10/41 1082 Stephen Phillips M 21 ASHBURN 23:31 7:34
90 19/69 1558 Timothy Bushman M 15 ASHBURN 23:32 7:35
91 20/69 1147 Daniel Rivera M 17 AUSTINTOWN 23:34 7:36
92 21/69 1928 Kevin Beliveau M 18 23:40 7:37
93 6/93 1220 Rachael Pascale F 19 ASHBURN 23:42 7:38
94 22/69 832 Connor Fineran M 15 STERLING 23:45 7:39
95 10/153 1273 Jack Good M 13 ASHBURN 23:48 7:40
96 23/69 744 Collin Kohlaseh M 17 23:50 7:41
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
97 7/93 1716 Alana MacKey F 17 23:50 7:41
98 24/69 1160 Andrew Kovalenko M 18 ASHBURN 23:54 7:42
99 2/45 1492 Danielle Gutierrez F 29 BOWIE 23:57 7:43
100 11/80 1159 Steve Kovalenko M 48 ASHBURN 23:58 7:43
101 4/34 851 Timothy Huggler M 57 ASHBURN 23:58 7:43
102 5/49 900 Robert Birch M 50 ELLICOTT C 23:59 7:43
103 25/69 1839 Jerad Engebreth M 17 24:00 7:44
104 11/41 1088 Spencer Jackson M 21 ENGLEWOOD 24:00 7:44
105 12/41 1089 Eric Jackson M 20 ENGLEWOOD 24:00 7:44
106 6/49 1012 Bryan Musselman M 52 ASHBURN 24:01 7:44
107 1/15 1778 Gary Kilroy M 67 24:03 7:45
108 9/65 1324 Howard Cohen M 41 ASHBURN 24:04 7:45
109 11/153 1952 Nate Albrecht M 13 24:07 7:46
110 26/69 1822 Jp Giroux M 18 24:08 7:46
111 8/93 1161 Emily Kovalenko F 15 ASHBURN 24:08 7:46
112 12/153 1909 Dylan Gary M 13 24:09 7:47
113 13/153 1503 Drew Scherer M 11 ASHBURN 24:10 7:47
114 13/41 1717 Mitch Elurore M 24 24:11 7:47
115 14/153 1676 Zachary Peffley M 11 ASHBURN 24:13 7:48
116 3/132 1101 Isabel Bowman F 12 LEESBURG 24:16 7:49
117 2/59 704 Victoria Gelbert F 23 24:18 7:50
118 3/59 1548 Emily Kasabian F 21 PURCELLVIL 24:18 7:50
119 14/41 936 Joseph Ulsh M 21 STERLING 24:19 7:50
120 5/34 1552 Leonard Kovensky M 55 FALLS CHUR 24:21 7:51
121 9/93 1127 Amanda Pressler F 18 BROADLANDS 24:21 7:51
122 4/132 1929 Sarah Smith F 13 24:23 7:51
123 15/153 774 Joel Valle M 14 24:26 7:52
124 27/69 973 Taylor Hill M 17 ASHBURN 24:27 7:53
125 7/49 1873 Larry Miller M 50 24:29 7:53
126 10/65 1930 Matthew Smith M 40 24:29 7:53
127 12/80 459 Michael Adeniji M 46 RESTON 24:29 7:53
128 11/65 1644 William Hughes M 43 ASHBURN 24:32 7:54
129 8/49 1077 Bing Ran M 54 LEESBURG 24:32 7:54
130 4/59 1300 Jennifer Bell F 23 EASTON 24:32 7:54
131 10/93 1871 Lana Miller F 16 24:33 7:54
132 16/153 1883 Sam Lausten M 12 24:35 7:55
133 6/34 1652 John Kost M 56 ASHBURN 24:35 7:55
134 2/44 968 Karen Marmon F 30 BROOKLYN 24:36 7:56
135 28/69 1657 David Lewis M 17 ASHBURN 24:38 7:56
136 29/69 1288 Jordan Appler M 18 ASHBURN 24:41 7:57
137 17/153 771 Austin Tebbenhff M 11 24:42 7:57
138 3/45 1119 Kathryn Hudspeth F 27 AUSTIN 24:42 7:57
139 18/153 740 Kyle Presler M 10 24:42 7:57
140 19/153 878 Patrick Schopper M 14 ASHBURN 24:44 7:58
141 11/93 1696 Sarah Sherman F 18 ASHBURN 24:46 7:59
142 13/80 1727 John Preziotti M 49 24:46 7:59
143 12/65 1347 Mark Shipman M 43 ALEXANDRIA 24:46 7:59
144 30/69 1641 Alan Horback M 18 ASHBURN 24:47 7:59
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
145 31/69 1532 Jacob Teves M 16 ASHBURN 24:48 7:59
146 15/41 885 Aaron Sweger M 21 POTOMAC FA 24:48 7:59
147 5/132 765 Emily Snyder F 13 24:51 8:00
148 12/93 766 Megan Snyder F 16 24:51 8:00
149 4/33 859 Dan Milnes M 32 SPRING ARB 24:53 8:01
150 5/59 931 Laura Calderwood F 24 ASHBURN 24:55 8:01
151 16/41 705 Wade Gelbert M 23 24:58 8:02
152 20/153 171 Ryan Allen M 14 ASHBURN 24:59 8:03
153 21/153 1184 Matthew Schierling M 13 ASHBURN 24:59 8:03
154 9/49 1359 Peter Mitesser M 53 ASHBURN 25:02 8:04
155 1/67 1274 Renee Wall F 36 ASHBURN 25:03 8:04
156 8/43 1275 John Wall M 37 ASHBURN 25:03 8:04
157 10/49 1936 Kevin Keegan M 54 25:04 8:04
158 11/49 1695 Peter Sherman M 54 ASHBURN 25:08 8:06
159 6/59 1076 Nina Ran F 22 LEESBURG 25:10 8:06
160 12/49 1081 Ryan Phillips M 53 ASHBURN 25:11 8:07
161 4/45 956 Jennifer Doody F 27 ASHBURN 25:11 8:07
162 2/39 1872 Shawn Miller F 54 25:12 8:07
163 3/44 1821 Shannon Madun F 31 25:12 8:07
164 17/41 386 Aaron Pollock M 23 OAKTON 25:13 8:07
165 9/43 1264 Nicholas Hunter M 35 STERLING 25:14 8:08
166 22/153 1588 Matthew Grillo M 14 ASHBURN 25:14 8:08
167 6/132 1598 MacKayla Brodie F 13 ASHBURN 25:14 8:08
168 7/59 1063 Kelly Ran F 21 LEESBURG 25:14 8:08
169 5/33 1896 Edwards Wanbera M 30 25:18 8:09
170 32/69 1998 Nicholas Kost M 16 25:19 8:09
171 13/93 1947 Libby Dove F 17 25:19 8:09
172 33/69 869 Thomas Osmers M 17 ASHBURN 25:21 8:10
173 14/93 1221 Taylor Pascale F 15 ASHBURN 25:22 8:10
174 15/93 1881 Molly Lausten F 16 25:22 8:10
175 14/80 875 Phil Rosenthal M 46 STERLING 25:23 8:10
176 34/69 828 Zack Curran M 18 POTOMAC FA 25:26 8:11
177 4/44 1117 Laura Shears F 31 ASHBURN 25:29 8:13
178 8/59 1979 Emily Farris F 21 25:30 8:13
179 35/69 1603 Nathan Burcak M 19 ASHBURN 25:31 8:13
180 23/153 1213 Jack Rawlins M 12 BURKE 25:32 8:14
181 6/33 853 Ben Kopek M 31 ASHBURN 25:33 8:14
182 10/43 1320 Mark O'Brien M 38 ASHBURN 25:35 8:14
183 24/153 1884 Charlie Lausten M 9 25:35 8:14
184 7/132 1978 Jenna Dunn F 12 25:35 8:15
185 8/132 1287 Courtney Higgins F 13 ASHBURN 25:35 8:15
186 25/153 834 Jason Flack M 13 TWINSBURG 25:36 8:15
187 9/132 1405 Laura Titus F 14 ASHBURN 25:38 8:15
188 26/153 1671 Jack Morton M 13 ASHBURN 25:41 8:16
189 2/67 1319 Stacy O'Brien F 35 ASHBURN 25:42 8:17
190 16/93 634 Corinne Lucas F 17 25:42 8:17
191 17/93 1797 Abbey Kaiser F 17 25:44 8:17
192 15/80 683 Patrick Michelitch M 45 25:44 8:17
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
193 5/23 1516 Perry Warren M 25 BALTIMORE 25:48 8:19
194 36/69 1216 Michael Parsons M 16 LEXINGTON 25:52 8:20
195 2/70 1437 Sally Dehler F 41 PURCELLVIL 25:52 8:20
196 27/153 1980 Anders Struve M 14 25:53 8:20
197 6/23 1440 James Smariga M 25 ASHBURN 25:53 8:20
198 3/67 1920 Kelly Warga F 38 25:55 8:21
199 9/59 971 Shannon Mizell F 23 NASHVILLE 25:56 8:21
200 7/33 1858 John Kent M 31 25:56 8:21
201 10/132 1112 Stacey Dec F 13 ASHBURN 25:57 8:22
202 3/39 175 Cathy Lyons F 50 ASHBURN 25:58 8:22
203 4/67 779 Melissa Whiteley F 37 25:58 8:22
204 28/153 1524 Zachary Corley M 14 ASHBURN 26:01 8:23
205 18/41 1591 Ryan Lowery M 20 WATERFORD 26:02 8:23
206 11/132 1798 Michelle Gellene F 12 26:04 8:24
207 5/44 1055 Katherine Zimmerman F 30 ARLINGTON 26:05 8:24
208 29/153 1999 Michael Kost M 14 26:06 8:24
209 8/33 1056 Bradley Willet M 34 FALLS CHUR 26:06 8:24
210 12/132 764 Shea Brady F 11 26:06 8:24
211 30/153 1967 Michael Tehan M 9 26:06 8:24
212 1/57 752 Shawn Nabors F 45 26:06 8:24
213 13/65 1574 David Hendrix M 40 LANSDOWNE 26:07 8:25
214 7/23 1666 Sean Mascara M 26 BRISTOW 26:08 8:25
215 11/43 1466 Mike Hendricks M 36 HERNDON 26:08 8:25
216 31/153 1953 Griffin Albrecht M 9 26:09 8:25
217 32/153 1325 Jacob Cohen M 11 ASHBURN 26:10 8:26
218 33/153 2046 Ryan Luczak M 10 26:11 8:26
219 14/65 2048 Marcus Luczak M 40 26:12 8:26
220 9/33 1538 Robert Hawkins M 33 WASHINGTON 26:16 8:27
221 34/153 1084 Michael Alba M 11 ASHBURN 26:16 8:28
222 37/69 1774 Russ Jacob M 15 26:17 8:28
223 15/65 1068 Renato Campion M 43 ASHBURN 26:17 8:28
224 38/69 867 Lukas Osmers M 19 ASHBURN 26:18 8:28
225 13/132 1067 Brianna Campion F 10 ASHBURN 26:18 8:28
226 19/41 1587 Nick Grillo M 24 ASHBURN 26:19 8:29
227 16/80 1567 Ernie Norris M 45 LEESBURG 26:22 8:29
228 35/153 1653 Brandon Kozak M 13 ASHBURN 26:23 8:30
229 17/80 835 Jeff Flack M 46 TWINSBURG 26:24 8:30
230 5/67 896 Jennifer Wiechmann F 35 ASHBURN 26:25 8:31
231 10/33 914 Tom Susco M 32 RESTON 26:26 8:31
232 5/45 1374 Stefani Shepherd F 28 PURCELLVIL 26:26 8:31
233 6/45 745 Lauren Peterson F 28 26:26 8:31
234 8/23 1058 Eric Hamp M 25 STERLING 26:27 8:31
235 7/45 1057 Lisa Kaiser F 25 WOODBRIDGE 26:27 8:31
236 2/15 1816 Bill Koetter M 62 26:28 8:31
237 6/67 761 Rosemarie Hamm F 36 26:28 8:32
238 9/23 1246 Jose Crespo M 25 GROVE CITY 26:30 8:32
239 39/69 856 Sam Linton M 17 POTOMAC FA 26:30 8:32
240 36/153 1702 Christopher Soell M 14 ASHBURN 26:32 8:33
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
241 40/69 1289 Trevor Appler M 15 ASHBURN 26:32 8:33
242 12/43 1835 Jason Keller M 35 26:33 8:33
243 2/57 2075 Karla Zedan F 45 26:34 8:33
244 18/93 632 Claire Chadwick F 15 26:35 8:34
245 18/80 1259 Ed Chiado M 48 BROADLANDS 26:35 8:34
246 19/93 1013 Kristen Musselman F 18 ASHBURN 26:35 8:34
247 19/80 631 Thomas Chadwick M 47 26:35 8:34
248 3/57 873 Izolda Rosenthal F 48 STERLING 26:36 8:34
249 37/153 1600 Tristan Brodie M 9 ASHBURN 26:37 8:34
250 16/65 1599 Royce Brodie M 41 ASHBURN 26:37 8:34
251 20/93 1615 Alison Clouthier F 16 ASHBURN 26:37 8:34
252 21/93 1703 Jamie Soell F 16 ASHBURN 26:37 8:34
253 6/44 1859 Courtney Hasbruock F 33 26:37 8:34
254 10/59 1014 Linnea Musselman F 20 ASHBURN 26:38 8:35
255 20/80 2083 Michael Beegen M 47 26:40 8:35
256 7/67 1238 Sarah Halgas F 37 ASHBURN 26:41 8:36
257 14/132 1233 Grettie Reifenberger F 12 NORCROSS 26:44 8:37
258 38/153 1612 Zack Caines M 11 ROUND HILL 26:45 8:37
259 39/153 822 Alex Conway M 14 POTOMAC FA 26:45 8:37
260 40/153 1260 Anthony Chiado M 14 BROADLANDS 26:49 8:38
261 17/65 1795 Craig Christmon M 44 26:50 8:39
262 22/93 1590 Adriane Alvord F 17 WATERFORD 26:51 8:39
263 15/132 1796 Sydney Kaiser F 14 26:51 8:39
264 3/70 1258 Denise Bolle F 42 ASHBURN 26:53 8:39
265 21/80 1775 Steve Jacob M 46 26:56 8:40
266 41/153 1226 Mark Mumford M 14 DAYTON 26:56 8:40
267 8/67 1340 Marjorie Lee F 35 ASHBURN 26:57 8:41
268 22/80 1472 Phil Broderick M 49 ASHBURN 26:58 8:41
269 18/65 1815 Cindy Cowen M 40 27:01 8:42
270 42/153 719 Nick Karnes M 12 27:02 8:42
271 43/153 1707 Jack Walther M 12 ASHBURN 27:03 8:43
272 44/153 1824 Luke Giroux M 13 27:07 8:44
273 23/93 1487 Meghan Doyle F 18 HAYMARKET 27:10 8:45
274 41/69 1571 Sam Mirzai M 15 LANSDOWNE 27:10 8:45
275 13/49 1517 Dale Warren M 54 ASHBURN 27:10 8:45
276 16/132 1916 Teresa Smaltz F 14 27:12 8:46
277 13/43 1265 Brooks Blake M 37 STERLING 27:15 8:46
278 19/65 1557 Joe Bushman M 43 ASHBURN 27:17 8:47
279 10/23 904 Craig Sossi M 25 CEDAR RAPI 27:19 8:48
280 11/33 1296 Brian Friedman M 32 CLIFTON 27:19 8:48
281 14/49 1701 Steven Smylie M 53 STERLING 27:19 8:48
282 14/43 1486 Heath Rist M 39 HAYMARKET 27:19 8:48
283 20/65 1649 Roger Kerr M 44 LEESBURG 27:19 8:48
284 20/41 1989 Ammar Ikram M 24 27:20 8:48
285 23/80 1154 Steve Alness M 47 ASHBURN 27:22 8:49
286 45/153 1333 Kyle Lowe M 10 ASHBURN 27:23 8:49
287 24/93 1684 Amanda Ryerse F 15 ASHBURN 27:23 8:49
288 42/69 926 Adam Bush M 19 POTOMAC FA 27:23 8:49
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
289 24/80 724 Kevin Kelly M 47 27:25 8:50
290 11/59 1645 Caitlin Hunter F 20 ASHBURN 27:27 8:50
291 4/57 1589 Stephanie Alvord F 47 WATERFORD 27:28 8:51
292 7/44 1035 Shelle McCullers F 33 LEESBURG 27:28 8:51
293 46/153 1543 Ryan Shroyer M 10 BROADLANDS 27:28 8:51
294 5/57 1706 Elizabeth Taylor F 46 ASHBURN 27:28 8:51
295 6/57 1602 Tanya Buelow F 46 CENTREVILL 27:29 8:51
296 4/70 1865 Susie Howard F 44 27:30 8:51
297 25/93 1745 Sam Bour F 15 27:32 8:52
298 7/57 674 Leila Lucas F 49 27:32 8:52
299 47/153 806 Femi Adu M 10 ASHBURN 27:33 8:52
300 17/132 1853 Kathryn Harris F 13 27:35 8:53
301 21/41 861 Randy Modowski M 21 ASHBURN 27:36 8:53
302 21/65 2086 Cleetus Boondoggle M 44 27:38 8:54
303 48/153 1705 Kyle Sweet M 13 ASHBURN 27:39 8:54
304 49/153 1622 Graham Dwinnell M 12 BROADLANDS 27:41 8:55
305 43/69 1800 Jon Gellene M 16 27:41 8:55
306 44/69 824 Zack Conway M 18 POTOMAC FA 27:41 8:55
307 11/23 1700 Chris Smylie M 27 ASHBURN 27:43 8:55
308 25/80 805 Falay Adu M 46 ASHBURN 27:43 8:55
309 5/70 978 Stacy Stull F 41 LEECHBURG 27:44 8:56
310 12/33 1712 Dan Didillo M 34 27:44 8:56
311 15/49 833 Paul Fineran M 54 STERLING 27:44 8:56
312 50/153 1990 Alex Boras M 12 27:45 8:56
313 26/80 1985 Jon Boyles M 45 27:46 8:57
314 18/132 1991 Alexandra Manson F 10 27:46 8:57
315 19/132 877 Julia Schopper F 10 ASHBURN 27:47 8:57
316 6/70 730 Judi Ratcliffe F 42 27:49 8:58
317 51/153 1033 Jason Sheridan M 14 LEESBURG 27:53 8:59
318 16/49 1639 Jim Higgins M 53 ASHBURN 27:55 8:59
319 9/67 739 Hedy Allred F 39 27:56 9:00
320 22/65 1332 Thad Lowe M 42 ASHBURN 27:58 9:00
321 26/93 1811 Ashley Ferguson F 18 27:58 9:01
322 20/132 1983 Helen Boyles F 10 27:59 9:01
323 21/132 1915 Cameron Cocozza F 10 27:59 9:01
324 52/153 1334 Alex Lowe M 10 ASHBURN 27:59 9:01
325 1/25 2035 Suni Brown F 56 28:00 9:01
326 8/44 988 Heather Weaver F 33 ASHBURN 28:00 9:01
327 13/33 989 Klint Simpson M 32 ASHBURN 28:01 9:02
328 27/80 1521 James Casamento M 49 ASHBURN 28:02 9:02
329 22/132 1656 Clare Lewis F 10 ASHBURN 28:02 9:02
330 10/67 1886 Krista Woods F 38 28:03 9:02
331 15/43 1996 Nathan Smith M 35 28:04 9:02
332 7/34 1010 Thomas Minehart M 55 BLUEMONT 28:04 9:02
333 22/41 866 Christopher Osmers M 22 ASHBURN 28:04 9:02
334 27/93 1481 Kaleigh Chiodini F 16 ASHBURN 28:05 9:03
335 2/25 2229 Jill Shaffer F 55 28:05 9:03
336 12/23 1017 Chase Miller M 25 WASHINGTON 28:06 9:03
Ashburn Farm 5k/10k Fun Run
Ashburn, VA
11/24/2011
********** OVERALL 5K RUN RESULTS (TAG TIME) **********
****** NOTE: Times listed below are based on TAG TIME, ******
****** which is the difference between your finish time ******
******and the time you crossed the start mat. ******
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City Finish Pace
===== ======== ======== ======================= = === ========== ======= =====
337 28/93 1964 Carson Cyphers F 16 28:07 9:03
338 23/132 665 Annie Sorando F 11 28:07 9:03
339 16/43 1095 Hans Knoepfel M 35 LEESBURG 28:08 9:04
340 29/93 703 Murielle Tiernam F 16 28:10 9:04
341 53/153 1508 Jack Zapp M 10 ASHBURN 28:10 9:04
342 24/132 1837 Madison Powell F 13 28:11 9:05
343 8/57 702 Kathy Tiernam F 48 28:12 9:05
344 17/49 1836 Bill Powell M 50 28:12 9:05
345 25/132 927 Lindsey Bush F 14 POTOMAC FA 28:13 9:05
346 28/80 1482 Steve Chiodini M 47 ASHBURN 28:13 9:05
347 7/70 1348 Debra Bergen F 43 ALEXANDRIA 28:15 9:06
348 29/80 1565 Tim Hagen M 47 STERLING 28:16 9:06
349 9/57 1020 Tracy Endo F 45 STERLING 28:16 9:06
350 11/67 1724 Erin Coleman F 36 28:17 9:06
351 54/153 1485 Brendan Baron M 8 ASHBURN 28:17 9:07
352 55/153 1270 Jimmy Sanderson M 11 ASHBURN 28:18 9:07
353 17/43 1239 Robert Halgas M 35 ASHBURN 28:18 9:07
354 10/57 2077 Natalie Waggener F 49 28:22 9:08
355 26/132 1211 Sydney Brenneman F 9 ASHBURN 28:23 9:08
356 30/93 170 Kristi Allen F 18 ASHBURN 28:24 9:09
357 31/93 1473 Sydney Broderick F 16 ASHBURN 28:25 9:09
358 8/70 1044 Joy Coats F 44 FARMINGTON 28:25 9:09
359 23/65 1994 David Mazur M 40 28:27 9:10
360 45/69 663 John Maghuson M 17 28:30 9:11
361 27/132 1164 Bella Zucker F 9 MORGANTOWN 28:31 9:11
362 12/67 1384 Julie Bailey F 35 ASHBURN 28:31 9:11
363 24/65 1931 Terence Hosten M 42 28:31 9:11
364 32/93 1225 Cara Mumford F 17 DAYTON 28:31 9:11
365 28/132 1932 Taylor Hosten F 11 28:32 9:11
