Results 10k - Ashburn Farms 10k/5k Run

Event URL: http://www.amazingracetiming.com/events/2011/ashburn-farms-10k-5k-run



                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
    1   1/27       2084 Jeff Caron              M  28              33:21  5:23 
    2   1/20        501 Ryan Hagen              M  20 STERLING     33:46  5:26 
    3   1/51        520 Rob Jones               M  41 ASHBURN      34:35  5:34 
    4   2/51        236 Simon Lessing           M  40 BOULDER      34:36  5:35 
    5   1/40        614 Ryan Donahue            M  32              35:07  5:39 
    6   1/60        557 Jeff Kuzma              M  39              35:13  5:41 
    7   1/24       2017 Austin Lushinski        M  16 ASHBURN      36:06  5:49 
    8   1/46        688 Michelle Frey           F  29              36:13  5:50 
    9   3/51        462 Ed Milenski             M  44 STERLING     36:32  5:53 
   10   2/40        249 Samuel Gale             M  33 ASHBURN      36:33  5:53 
   11   2/27         38 Josh West               M  29 CARRBORO     36:35  5:54 
   12   2/60       2060 Brian Szabos            M  38              36:53  5:57 
   13   2/46       2197 Julia Webb              F  28              37:06  5:59 
   14   2/24        506 Patrick Wilson          M  19 STERLING     37:07  5:59 
   15   3/60        553 Michael Schuster        M  38              37:35  6:03 
   16   1/51        696 George Lane             M  45              37:36  6:03 
   17   3/24         17 Alex Kerr               M  18 BLACKSBURG   37:43  6:05 
   18   4/51        579 Rob Meadows             M  40              37:45  6:05 
   19   4/24        244 Micah Coffman           M  15 STERLING     38:22  6:11 
   20   2/51       2249 Jim Nielson             M  45              38:23  6:11 
   21   2/20        211 Eric De La Haba         M  20 NEW HYDE P   38:30  6:12 
   22   4/60       2039 Daniel Pettibone        M  38              38:31  6:12 
   23   5/24        403 Zachary Kish            M  18 ASHBURN      38:35  6:13 
   24   5/60         95 David Pattie            M  37 ASHBURN      38:42  6:14 
   25   5/51        389 Andrew McCabe           M  43 BROADLANDS   38:51  6:16 
   26   6/51       2015 Paul Hackley            M  41              39:00  6:17 
   27   1/27       1905 Melissa Saunders        F  18              39:15  6:19 
   28   3/27        141 Ben McCall              M  29 HERNDON      39:19  6:20 
   29   4/27        535 Daniel Clark            M  26              39:25  6:21 
   30   1/31       2016 Rachel Moritz           F  40              39:32  6:22 
   31   6/24        243 Sam Coffman             M  17 STERLING     39:43  6:24 
   32   3/20        503 Anthony Phillips        M  24 STERLING     39:51  6:25 
   33   5/27       2058 Chris Muir              M  27              39:55  6:26 
   34   1/24        517 Bruce Halpin            M  55 ASHBURN      40:01  6:27 
   35   2/27        498 Jennifer Skogerboe      F  19 LEESBURG     40:14  6:29 
   36   3/40        492 Matthew Howe            M  34 LAWRENCEVI   40:25  6:31 
   37   6/60       2057 Joel Freyenhagen        M  36              40:33  6:32 
   38   2/31        185 Julie Burman            F  43 STERLING     40:43  6:34 
   39   7/51        593 Atle Nesheim            M  42              40:47  6:34 
   40   3/51       2207 Jack Kammerer           M  49              40:54  6:35 
   41   4/20        332 Kevin King              M  20 BLACKSBURG   40:57  6:36 
   42   4/51       2031 Tom Lokar               M  48              40:58  6:36 
   43   8/51         30 Chris Stotler           M  44 LEESBURG     41:02  6:37 
   44   5/20        516 Bradley Dunn            M  22 ASHBURN      41:17  6:39 
   45   5/51       2200 Jim Economos            M  46              41:29  6:41 
   46   3/46       2022 Dorothy Beal            F  29              41:32  6:41 
   47   9/51        621 Bryant Russell          M  42              41:40  6:43 
   48   4/40        247 Jeremy Peterson         M  34 SOUTH RIDI   41:41  6:43 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
   49   5/40        690 Drew Gaibler            M  31              41:53  6:45 
   50   6/20        145 Derek Reardon           M  20 HERNDON      41:56  6:45 
   51   1/45       2098 James Lewis             M  51              42:02  6:46 
   52   7/20       2066 Matthew Tyrpak          M  20              42:08  6:47 
   53   7/60        197 Joshua Poremba          M  39 ASHBURN      42:08  6:47 
   54   6/51        568 Jeffrey Windland        M  46              42:31  6:51 
   55   7/51        559 J.G. Haught             M  48              42:33  6:51 
   56   8/51       2201 Clyde Delong            M  48              42:41  6:53 
   57   6/27        417 Ted Lubin               M  29 WASHINGTON   43:00  6:56 
   58  10/51        636 Brian Albrecht          M  40              43:11  6:57 
   59   6/40         86 Harold McConnell        M  30 ALEXANDRIA   43:20  6:59 
   60   8/20        499 Eric Skogerboe          M  21 LEESBURG     43:36  7:01 
   61   1/16         62 Nicholas Vaka           M  12 LEESBURG     43:40  7:02 
   62   9/20        541 Andrew Clark            M  22              43:44  7:03 
   63   7/40        310 Michael Smithers        M  34 SILVER SPR   44:10  7:07 
   64   1/36         31 Tonya Stotler           F  45 LEESBURG     44:14  7:07 
   65  10/20        182 Robert Sherfy           M  24 STERLING     44:15  7:08 
   66   7/27         85 Steven Littlejohn       M  26 UPPER MARL   44:16  7:08 
   67   2/45        293 Mark Duffy              M  51 LEXINGTON    44:16  7:08 
   68   7/24        148 Clark Cucinell          M  15 PURCELLVIL   44:26  7:09 
   69   1/65        366 Erica Pacheco           F  31 FAIRFAX      44:26  7:10 
   70   2/65        567 Antje Fimmel            F  33              44:30  7:10 
   71   8/60        423 Ed Clarke               M  38 LEESBURG     44:33  7:11 
   72   8/27        409 Jon Foster              M  26 ARLINGTON    44:34  7:11 
   73   3/45         29 Jim Schopper            M  50 ASHBURN      44:44  7:12 
   74   2/36        237 Lisa Lessing            F  49 BOULDER      44:45  7:13 
   75   3/65       2070 Rebecca Simokaitis      F  33              44:59  7:15 
   76   4/45         92 Tom Nealley             M  52 RESTON       45:07  7:16 
   77  11/20       2029 Sean Cooper             M  20              45:14  7:17 
   78  11/51        552 James Percherke         M  42              45:18  7:18 
   79   9/51        617 Eric Meister            M  45              45:21  7:18 
   80   1/33        536 Carissa Clark           F  23              45:23  7:19 
   81   9/27        326 Eric Hammesfahr         M  25 LEESBURG     45:24  7:19 
   82   4/46        359 Libby Wile              F  29 WASHINGTON   45:29  7:20 
   83   5/46        304 Kelly Friedman          F  26 FAIRFAX      45:40  7:21 
   84   3/36       2027 Joanna Burns            F  48              45:41  7:22 
   85   8/40        443 Dave Lynch              M  32 ASHBURN      45:42  7:22 
   86   9/60        648 Roger Sultan            M  39              45:47  7:22 
   87   4/65        608 Kathryn Dunn            F  31              45:50  7:23 
   88   6/46        598 Caitie Moore            F  25              45:50  7:23 
   89  12/20        699 Pearce Cooper           M  20              45:50  7:23 
   90  10/60        526 Brian Whritenour        M  39 LEESBURG     45:53  7:23 
   91   1/50       2021 Katie West              F  35              45:53  7:23 
   92   5/45         45 Christopher Kaiser      M  50 RESTON       45:54  7:24 
   93  12/51        428 Matthew Weismantle      M  42 SOUTH RIDI   45:56  7:24 
   94  10/51        290 Eric Libby              M  45 ASHBURN      46:10  7:26 
   95   8/24        331 Brendan Jenkins         M  18 STERLING     46:27  7:29 
   96   2/24         14 Andrew Heron            M  56 RESTON       46:30  7:29 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
   97   6/45         35 Scott Walker            M  52 ASHBURN      46:31  7:30 
   98  11/51        200 Yann Kuhn De Chizel     M  46 HOUSTON      46:33  7:30 
   99   2/33        435 Kristen Johnson         F  24 HARRISONBU   46:34  7:30 
  100   9/24        259 Henry Evans             M  19 RADFORD      46:36  7:30 
  101   3/27        390 Brittany Eckert         F  18 LEESBURG     46:40  7:31 
  102   1/10        391 Kimberly Eckert         F  14 LEESBURG     46:41  7:31 
  103   7/45        392 Robert Bacon            M  53 ASHBURN      46:41  7:31 
  104   7/46        223 Leah Twardzik           F  26 ARLINGTON    46:41  7:31 
  105   4/27        500 Rachel Hagen            F  18 STERLING     46:43  7:32 
  106  13/51        184 Stephen Burman          M  44 STERLING     46:45  7:32 
  107   1/12       2044 Reeves Westbrook        M  62              46:48  7:32 
  108  14/51        265 Michael Lausten         M  42 ASHBURN      46:55  7:33 
  109   8/46         39 Leigh West              F  26 CARRBORO     47:00  7:34 
  110  10/24        268 Luke Schierling         M  18 ASHBURN      47:02  7:35 
  111  10/27        338 Kyle Heller             M  29 WATERFORD    47:07  7:35 
  112   9/40        471 Robert Peterson         M  34 ASHBURN      47:07  7:35 
  113  15/51        163 Fikru Helebo            M  44 STERLING     47:11  7:36 
  114   2/50        653 Sarah Sweeney           F  38              47:11  7:36 
  115  11/60        438 Dave Anderson           M  38 BRAMBLETON   47:18  7:37 
  116   3/33        440 Amber Dunlap            F  21 LEESBURG     47:19  7:37 
  117  10/40        177 Greg Miller             M  32 RESTON       47:20  7:37 
  118  13/20        481 John Huppi              M  22 HERNDON      47:22  7:38 
  119  12/60       2050 Conor Maybruy           M  37              47:23  7:38 
  120  16/51       2220 David Wigglesworth      M  43              47:25  7:38 
  121  13/60        651 Keith Ellert            M  38              47:26  7:38 
  122   5/65        615 Carolyn Rosner          F  30              47:27  7:39 
  123  12/51        216 Joseph Payne            M  48 FALLS CHUR   47:28  7:39 
  124   3/31        586 Debbie Neff             F  42              47:28  7:39 
  125   9/46         99 Katy Reardon            F  25 LEESBURG     47:30  7:39 
  126   6/65       2030 Audrey Peters           F  32              47:33  7:40 
  127  11/27       2045 Michael Van Landingham  M  25              47:37  7:40 
  128  11/40        130 Robert Falconi          M  31 GREAT FALL   47:41  7:41 
  129  12/40          1 Rhett Breeden           M  33 ASHBURN      47:43  7:41 
  130   2/16        637 Thomas Ceril            M  13              47:46  7:42 
  131   4/33        467 Melissa Giusti          F  22 ASHBURN      47:49  7:42 
  132  13/51        323 Gary Mann               M  46 FALLS CHUR   47:50  7:42 
  133  14/60        110 Shane McLaughlin        M  39 FOSTER CIT   47:53  7:43 
  134   5/27        446 Joy Ruiz                F  18 ASHBURN      48:04  7:45 
  135  12/27        272 Nicholas Searle         M  25 CHANTILLY    48:05  7:45 
  136  13/27        379 Theophilus Ola          M  29 HERNDON      48:07  7:45 
  137  10/46        518 Rachel Halpin           F  26 ASHBURN      48:20  7:47 
  138   4/31        588 Leana Laxson            F  43              48:25  7:48 
  139  14/27        180 Kory Davis              M  25 OGDEN        48:26  7:48 
  140  17/51       2074 Jerome Vinluan          M  44              48:26  7:48 
  141  14/51        626 Doug Palmer             M  47              48:27  7:48 
  142  11/46        279 Kelsie Chaudoin         F  25 LEESBURG     48:29  7:48 
  143  11/24       2199 Orlando Economos        M  16              48:32  7:49 
  144  15/60        103 Corbin Cowley           M  36 ASHBURN      48:32  7:49 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
  145   5/33        135 Kimberly Pernice        F  24 FALLS CHUR   48:38  7:50 
  146  15/51        296 Daniel Goodwin          M  45 LEESBURG     48:45  7:51 
  147  16/51        287 Phil Childs             M  49 FORT MILL    48:45  7:51 
  148  14/20        611 Kevin Stark             M  24              48:46  7:51 
  149   3/24        612 Rich Stark              M  57              48:46  7:51 
  150   3/50       2038 Danielle Santucci       F  38              48:47  7:51 
  151  13/40        327 Joshua Bates            M  31 ASHBURN      48:48  7:52 
  152   7/65        142 Sonya Judkins           F  33 ASHBURN      48:50  7:52 
  153   8/65        137 Karen Preston           F  34 ASHBURN      48:50  7:52 
  154  15/20        497 Kyle Scallion           M  23 ASHBURN      48:55  7:53 
  155  17/51         74 John Stegmeier          M  48 SOUTH RIDI   48:57  7:53 
  156   5/31        514 Jill Benhart            F  42 ASHBURN      49:01  7:54 
  157  12/46        254 Whitney Malkin          F  25 ASHBURN      49:03  7:54 
  158  16/60        346 Steven Turner           M  35 ALEXANDRIA   49:05  7:54 
  159  14/40       2034 Benjamin Freidson       M  32              49:07  7:55 
  160  17/60       2041 Ginni Sharma            M  38              49:11  7:55 
  161   4/50         58 Donna Malpeli           F  35 ASHBURN      49:14  7:56 
  162  18/51        311 Thomas Rudden           M  48 HERNDON      49:18  7:56 
  163   8/45        550 Charles Rothrauff       M  54              49:19  7:57 
  164  15/40        276 Son Huynh               M  33 STERLING     49:19  7:57 
  165   4/36        385 Jennifer Arthur         F  45 ASHBURN      49:21  7:57 
  166  15/27        661 Ed Butler               M  29              49:22  7:57 
  167  18/60        439 Kevin Carmichael        M  37 WASHINGTON   49:23  7:57 
  168  18/51        488 Mike Aldrich            M  42 ASHBURN      49:23  7:57 
  169   4/24        646 Joseph Maline           M  58              49:27  7:58 
  170  13/46        363 Katie Hughes            F  27 ASHBURN      49:30  7:58 
  171  16/20       2025 Joseph York             M  23              49:34  7:59 
  172   9/65        252 Alison Georgelas        F  33 VIENNA       49:37  7:59 
  173   6/27        545 Madison Jones           F  15              49:44  8:01 
  174  16/40        364 Steven Hughes           M  31 ASHBURN      49:45  8:01 
  175  10/65        454 Kelly Osborne           F  32 LEESBURG     49:46  8:01 
  176  16/27        179 Ben Witman              M  29 STRASBURG    49:51  8:02 
  177   5/50       2082 Natalie Miller          F  35              49:52  8:02 
  178   3/16        476 Ian Whitfield           M   9 POTOMAC FA   50:02  8:04 
  179   9/45        697 Ron Charvet             M  50              50:06  8:04 
  180  17/27        308 Shaun Grant             M  27 VIENNA       50:08  8:05 
  181  14/46        539 Kristine Kruttschnitt   F  25              50:10  8:05 
  182  18/27        538 Eric Kruttschnitt       M  28              50:10  8:05 
  183  19/51         53 Tim Kysela              M  45 STERLING     50:11  8:05 
  184   7/27        502 Sami Phillips           F  19 STERLING     50:11  8:05 
  185   5/36        484 Lesley Cranshaw         F  49 WAYLAND      50:12  8:05 
  186   2/10        610 Gracie Boras            F  14              50:15  8:06 
  187   3/10       2251 Kelsey Godmar           F  14              50:16  8:06 
  188  17/40        473 Travis Carver           M  30 SOUTH RIDI   50:19  8:06 
  189  19/51       2099 Rollie Stewart          M  40              50:19  8:06 
  190   6/31        543 Melissa Werenskjold     F  43              50:20  8:06 
  191  15/46        582 Asja Wilson             F  27              50:21  8:07 
  192  11/65         61 Naomi Henley            F  32 LEESBURG     50:25  8:07 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
  193  20/51        587 Don Neff                M  43              50:25  8:07 
  194   5/24        620 Rob Colburn             M  56              50:29  8:08 
  195   6/36        640 Tamara Yoder            F  45              50:32  8:08 
  196  20/51        576 Tim Enterline           M  47              50:35  8:09 
  197   4/16        266 Paul Schierling         M  14 ASHBURN      50:43  8:10 
  198  19/60        330 Daniel Turner           M  39 FAIRFAX      50:45  8:10 
  199   5/16         19 Jonathan Kerr           M  13 ASHBURN      50:45  8:11 
  200  10/45         23 Greg McGrew             M  51 LEESBURG     50:46  8:11 
  201  21/51         33 Paul Strasberg          M  47 FAIRFAX      50:47  8:11 
  202  12/65        465 Kathleen Lubin          F  32 BETHESDA     50:47  8:11 
  203  18/40        511 Josh Howe               M  32 FAIRFAX      50:48  8:11 
  204  13/65        143 Michelle Porter         F  34 ASHBURN      50:50  8:11 
  205  21/51         60 Gary Cole               M  41 ASHBURN      50:52  8:12 
  206  16/46        152 Sheila Karpf            F  26 LAUREL       50:52  8:12 
  207   7/36         54 Amy Levinrad            F  47 ASHBURN      50:55  8:12 
  208  14/65        380 Jen Oblas               F  33 LEESBURG     50:57  8:12 
  209  22/51        160 Dave Beliveau           M  47 ASHBURN      51:02  8:13 
  210  11/45       2055 Bill Casola             M  54              51:05  8:14 
  211   1/6         153 Paula Nelson            F  57 BROADLANDS   51:08  8:14 
  212  12/24        672 John Lucas              M  19              51:08  8:14 
  213  12/45        584 Don Smaltz              M  50              51:09  8:14 
  214  20/60        146 Jeremy Schwarz          M  38 ASHBURN      51:10  8:14 
  215  21/60        341 Jim Taylor              M  38 SOUTH RIDI   51:11  8:15 
  216  23/51         47 David Crowder           M  48 CENTREVILL   51:12  8:15 
  217   6/50        206 Catherine Rainville     F  35 ASHBURN      51:12  8:15 
  218  22/60         25 Venu Reddy              M  39 ASHBURN      51:13  8:15 
  219   6/24        599 Brian Moore             M  57              51:14  8:15 
  220  22/51        434 Frank Caruso            M  44 ASHBURN      51:19  8:16 
  221   7/50        483 Susan Spring            F  39 LEESBURG     51:20  8:16 
  222  23/60        547 Joe Riggio              M  35              51:23  8:17 
  223  19/40        410 Ben Nordmeyer           M  34 ASHBURN      51:26  8:17 
  224  13/24        202 Julien Kuhn De Chizel   M  16 HOUSTON      51:26  8:17 
  225  24/51       2198 Christ Economos         M  49              51:29  8:18 
  226  23/51        257 Paul Gleason Gleason    M  40 LEESBURG     51:31  8:18 
  227   6/33        370 Michele Deegan          F  24 LEESBURG     51:32  8:18 
  228  24/51       2013 Enz Brown               M  41              51:34  8:18 
  229  17/46        240 Melissa Twardzik        F  28 VIENNA       51:38  8:19 
  230  18/46        573 Amy Eberling            F  26              51:43  8:20 
  231  14/24        457 Matthew Mason           M  16 OAK HILL     51:47  8:20 
  232   7/24        329 Mike Eberling           M  58 ASHBURN      51:48  8:21 
  233  20/40        361 Paul Casto              M  31 ASHBURN      51:50  8:21 
  234  13/45        624 John Beard              M  52              51:51  8:21 
  235   1/16        288 Susan Mumford           F  53 DAYTON       51:51  8:21 
  236   8/24        214 Ray Deegan              M  56 LEESBURG     51:55  8:22 
  237  25/51        333 Max Maxwell             M  45 BROADLANDS   52:00  8:23 
  238   2/6        2059 Rachel Muir             F  59              52:00  8:23 
  239  25/51        316 Jeff Grimm              M  41 ASHBURN      52:00  8:23 
  240   8/27        623 Kaeley Brady            F  17              52:04  8:23 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
  241   7/33        622 Shannon Brady           F  20              52:04  8:23 
  242  21/40        444 Kenneth Kirk            M  31 BROADLANDS   52:04  8:23 
  243  19/46        358 Rachel Martin           F  27 PLYMOUTH     52:11  8:24 
  244  26/51        221 Jim Tyrrell             M  49 LEESBURG     52:13  8:25 
  245  27/51        193 Mike Harris             M  45 ASHBURN      52:15  8:25 
  246  24/60        207 Patrick Rainville       M  38 ASHBURN      52:16  8:25 
  247  25/60        649 Scott North             M  35              52:19  8:26 
  248  26/60          3 Andrew Brooks, Sr.      M  36 GAINESVILL   52:21  8:26 
  249  14/45        485 Michael Kortan          M  54 RESTON       52:29  8:27 
  250   8/36        447 Barri Keagy             F  47 LEESBURG     52:30  8:27 
  251  22/40         34 Felix Tanh              M  34 ASHBURN      52:35  8:28 
  252  15/45        164 Robert Purdham          M  52 HAYMARKET    52:36  8:28 
  253   9/24        515 Pete Branower           M  58 ASHBURN      52:38  8:29 
  254  28/51        256 Steve Zucker            M  45 MORGANTOWN   52:38  8:29 
  255  16/45         56 William Cunningham      M  52 ASHBURN      52:41  8:29 
  256  26/51        660 Kyle Whitley            M  44              52:47  8:30 
  257  15/65        139 Megan Clarke            F  33 LEESBURG     52:48  8:30 
  258   8/50        659 Manal McCarthy          F  35              52:50  8:31 
  259  27/60         28 Peter Rossi             M  38 HERNDON      52:51  8:31 
  260  16/65        470 Casey Peterson          F  34 ASHBURN      52:51  8:31 
  261  29/51        510 Andres Teran            M  49 ASHBURN      52:58  8:32 
  262  30/51        147 Paul Buscemi            M  48 FAIRFAX      53:00  8:32 
  263  20/46        114 Jennifer Alban          F  29 ASHBURN      53:03  8:33 
  264  27/51         40 Jason White             M  44 ASHBURN      53:05  8:33 
  265   9/50        226 Amy Bria                F  37 THOROFARE    53:08  8:33 
  266  31/51        577 Mark Lausten            M  45              53:08  8:34 
  267  28/51        464 Kurt Wallner            M  41 ASHBURN      53:09  8:34 
  268  17/20        625 Mike Palmer             M  21              53:09  8:34 
  269  32/51        352 Raymond Colby           M  46 ROYAL OAK    53:11  8:34 
  270  21/46        477 Rebecca Samson          F  29 ALDIE        53:12  8:34 
  271  28/60        418 Claudio Sarmento        M  38 HAYMARKET    53:13  8:34 
  272  17/45       2094 Mark Russell            M  53              53:15  8:35 
  273  33/51        548 Chris Gellone           M  49              53:18  8:35 
  274  29/60        551 Paul Willard            M  39              53:19  8:35 
  275   2/16        680 Cynthia Revesman        F  50              53:20  8:35 
  276  10/24        393 Stephen Nettl           M  58 RESTON       53:21  8:36 
  277  10/50        650 Susan Wedge             F  38              53:28  8:37 
  278  11/24       2009 Franisco Lourido        M  59              53:30  8:37 
  279  30/60         75 Eric Paradisi           M  39 MANASSAS     53:33  8:37 
  280  18/45        700 Peter Cooper            M  52              53:37  8:38 
  281   8/33        169 Ashley Allen            F  20 ASHBURN      53:38  8:38 
  282  29/51        168 Nate Allen              M  43 ASHBURN      53:38  8:38 
  283  31/60        320 Todd Moses              M  37 POTOMAC      53:45  8:39 
  284   6/16         32 Andrew Strasberg        M  10 FAIRFAX      53:45  8:39 
  285   9/33        208 Justine Dugger          F  24 PURCELLVIL   53:46  8:40 
  286  12/24       2069 Edward Gold             M  55              53:47  8:40 
  287  32/60        519 David Irons             M  35 ASHBURN      53:47  8:40 
  288  30/51        592 Tom Pitts               M  44              53:50  8:40 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
  289   3/16        528 Lisa Wissmath           F  51 BLUEMONT     53:55  8:41 
  290  31/51         48 Timothy Moyer           M  44 ASHBURN      53:57  8:41 
  291   7/31        165 Heather Ryder           F  40 CHANTILLY    53:58  8:41 
  292   9/36       2081 Cindi Ross              F  47              53:58  8:42 
  293  23/40        314 Chris Pham              M  32 ANNANDALE    54:00  8:42 
  294  33/60         71 Dan Elwell              M  36 LYNCHBURG    54:00  8:42 
  295  24/40       2218 Steven Ahlberg          M  34              54:00  8:42 
  296  17/65        368 Kristen Lash            F  32 SOUTH RIDI   54:01  8:42 
  297   4/16         42 Carolyn Levetown        F  50 MCLEAN       54:02  8:42 
  298  19/45        111 John Miller             M  50              54:03  8:42 
  299   2/12        691 Douglas Gaibler         M  61              54:05  8:43 
  300  18/65        118 Paula Jones             F  30 ARLINGTON    54:05  8:43 
  301  25/40        119 Jamal Jones             M  31 ARLINGTON    54:06  8:43 
  302  11/50        382 Marisa Santisi          F  36 ASHBURN      54:10  8:43 
  303  15/24        312 Chris Delisi            M  18 ASHBURN      54:11  8:44 
  304  34/51        513 Darrin Benhart          M  46 ASHBURN      54:12  8:44 
  305  22/46        241 Jessica Frazier         F  28 ASHBURN      54:12  8:44 
  306  16/24        190 Steven Hurwitt          M  19 ASHBURN      54:12  8:44 
  307  19/65        102 Megan Cowley            F  34 ASHBURN      54:14  8:44 
  308   8/31        534 Julie Lopes             F  43              54:17  8:45 
  309   7/16       2040 Kyle Goldman            M  10              54:19  8:45 
  310  23/46        496 Shelby Magyar           F  27 WARRENTON    54:22  8:45 
  311  20/65        644 Heather Reilly          F  34              54:25  8:46 
  312  34/60       2247 Travis Trussell         M  38              54:29  8:47 
  313  24/46        275 Laura Stoltz            F  26 RESTON       54:32  8:47 
  314  10/36        349 Sherry Harding          F  47 ASHBURN      54:35  8:48 
  315  11/36        354 Teresa Clark            F  49 LEESBURG     54:35  8:48 
  316   5/16        421 Jan Merna               F  52 FAIRFAX      54:39  8:48 
  317   6/16        466 Nancy Giusti            F  51 ASHBURN      54:40  8:48 
  318  25/46        422 Adriana Pacheco         F  29 NEW YORK     54:41  8:48 
  319  20/45        647 David Struve            M  54              54:44  8:49 
  320  12/36        154 Alane Peragallo         F  48 ASHBURN      54:47  8:49 
  321  21/65        303 Eva Everett             F  30 RESTON       54:49  8:50 
  322  10/33        367 Mary Beth Mitesser      F  20 ASHBURN      54:49  8:50 
  323  35/60        424 Richard Zaepfel         M  37 LEESBURG     54:50  8:50 
  324  32/51          9 Nicholas Franzen        M  42 ASHBURN      54:51  8:50 
  325  12/50        572 Michele Grant           F  39              54:52  8:50 
  326  21/45        155 Gary Peragallo          M  51 ASHBURN      54:53  8:50 
  327  17/24       2073 Jjoshua Vinluan         M  15              54:59  8:51 
  328  11/33       2061 Brooke Shaffer          F  21              55:00  8:51 
  329  12/33        436 Sarah Radakovich        F  21 LEESBURG     55:02  8:52 
  330  13/33       1986 Cara Fossum             F  20              55:02  8:52 
  331  36/60        264 John Piper              M  39 SOUTH RIDI   55:03  8:52 
  332  13/50        508 Brenna Simonds          F  36 ROSLINDALE   55:03  8:52 
  333  37/60        284 Sam Russo               M  35 ASHBURN      55:03  8:52 
  334  35/51        609 Martin Kee              M  48              55:04  8:52 
  335  33/51        412 Brian Marple            M  40 BRISTOW      55:05  8:52 
  336  19/27        162 Eric Lieser             M  29 BOYCE        55:05  8:52 


                        Ashburn Farm 5k/10k Fun Run
                                Ashburn, VA
                                11/24/2011

         ********** OVERALL 10K RUN RESULTS (TAG TIME) **********

       ****** NOTE: Times listed below are based on TAG TIME, ******
      ****** which is the difference between your finish time ******
           ******and the time you crossed the start mat. ******

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  Bib      Name                    S Age City       Finish  Pace  
===== ======== ======== ======================= = === ========== ======= ===== 
  337  22/65        655 Dara Johnson            F  32              55:06  8:52 
  338  23/65        402 Elaine Keltz            F  34 ASHBURN      55:06  8:53 
  339  14/33        339 Chelsea King            F  20 STERLING     55:08  8:53 
  340  36/51        692 Victor Dunn             M  48              55:09  8:53 
  341  22/45        487 Steven Dreiss           M  50 RESTON       55:10  8:53 
  342  26/40        381 Matt Oblas              M  33 LEESBURG     55:10  8:53 
